token | oraec132-80-1 | oraec132-80-2 | oraec132-80-3 | oraec132-80-4 | oraec132-80-5 | oraec132-80-6 | oraec132-80-7 | oraec132-80-8 | ← |
---|---|---|---|---|---|---|---|---|---|
written form | mꜣꜥ-ḫrw | Jtm | nb-Jwn,w | r | ḫft | =f | sp | 4 | ← |
hiero | 𓆄𓊤 | 𓇋𓏏𓅓𓅆 | 𓎟𓏏𓄔𓏏𓊖𓅆 | 𓂋 | 𓐍𓆑𓏏𓀏 | 𓆑 | 𓊔 | 𓏤𓏤𓏤𓏤 | ← |
line count | [33,17] | [33,17] | [33,17] | [33,17] | [33,17] | [33,17] | [33,17] | [33,17] | ← |
translation | triumphieren | Atum | Herr von Heliopolis (Atum a. a. Götter) | gegen (Personen) | Feind | [Suffix Pron. sg.3.m.] | Mal | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | ← |
lemma | mꜣꜥ-ḫrw | Jtm.w | nb-Jwn.w | r | ḫft.j | =f | zp | 1...n | ← |
AED ID | 66730 | 33040 | 400929 | 91900 | 116800 | 10050 | 854543 | 850814 | ← |
part of speech | verb | entity_name | epitheton_title | preposition | substantive | pronoun | substantive | numeral | ← |
name | gods_name | ← | |||||||
number | cardinal | ← | |||||||
voice | active | ← | |||||||
genus | masculine | ← | |||||||
pronoun | personal_pronoun | ← | |||||||
numerus | singular | singular | ← | ||||||
epitheton | epith_god | ← | |||||||
morphology | ← | ||||||||
inflection | suffixConjugation | ← | |||||||
adjective | ← | ||||||||
particle | ← | ||||||||
adverb | ← | ||||||||
verbal class | ← | ||||||||
status | st_pronominalis | st_absolutus | ← |
Translation: "Atum, 'Herr von On' (Heliopolis) triumphiert über seinen Feind!" - vier Mal (rezitieren) -
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License