token | oraec134-7-1 | oraec134-7-2 | oraec134-7-3 | oraec134-7-4 | oraec134-7-5 | oraec134-7-6 | oraec134-7-7 | oraec134-7-8 | oraec134-7-9 | oraec134-7-10 | oraec134-7-11 | oraec134-7-12 | oraec134-7-13 | oraec134-7-14 | oraec134-7-15 | oraec134-7-16 | oraec134-7-17 | oraec134-7-18 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | mrw,ṱ | =f | jꜣm | =f | bnr,ṱ | =f | m | ẖ,t | n | r(m)ṯ | nb{.t} | pꜥ〈,t〉 | nb.t | rḫ,yt | nb.t | ḥnmm,t | nb.t | ḥmw,t-rʾ | ← |
hiero | 𓌸𓂋𓅱𓏏𓀁𓏏𓅱 | 𓆑 | 𓇋𓆭𓅓𓏛 | 𓆑 | 𓃀𓈖𓂋𓇋𓇜𓏤𓏛𓏏𓅱 | 𓆑 | 𓅓 | 𓄡𓏏𓏤𓄹 | 𓈖 | [⯑] | 𓎟𓏏 | 𓊪𓂝𓀀𓁐𓏥 | 𓎟𓏏 | 𓂋𓐍𓇋𓇋𓅱𓏏𓅚𓀀𓁐𓏥 | 𓎟𓏏 | 𓇶𓅓𓅓𓏏𓀀𓁐𓏥 | 𓎟𓏏 | 𓍍𓏭𓂋𓏤𓀏𓏥 | ← |
line count | [rt. 4,2] | [rt. 4,2] | [rt. 4,2] | [rt. 4,2] | [rt. 4,2] | [rt. 4,2] | [rt. 4,2] | [rt. 4,2] | [rt. 4,2] | [rt. 4,2] | [rt. 4,2] | [rt. 4,2] | [rt. 4,2] | [rt. 4,2] | [rt. 4,2] | [rt. 4,2] | [rt. 4,2] | [rt. 4,3] | ← |
translation | Liebe | [Suffix Pron. sg.3.m.] | Liebenswürdigkeit | [Suffix Pron. sg.3.m.] | Beliebtheit | [Suffix Pron. sg.3.m.] | in | Leib | [Genitiv (invariabel)] | Mensch | alle | (soziale) Oberschicht | alle | Untertanen | alle | Menschheit | alle | und so weiter | ← |
lemma | mrw.t | =f | jꜣm | =f | bnj.t | =f | m | ẖ.t | n.j | rmṯ | nb | pꜥ.t | nb | rḫ.yt | nb | ḥnmm.t | nb | ḥmw.t-rʾ | ← |
AED ID | 72650 | 10050 | 24830 | 10050 | 56050 | 10050 | 64360 | 122080 | 850787 | 94530 | 81660 | 59610 | 81660 | 95820 | 81660 | 106750 | 81660 | 105450 | ← |
part of speech | substantive | pronoun | substantive | pronoun | substantive | pronoun | preposition | substantive | adjective | substantive | adjective | substantive | adjective | substantive | adjective | substantive | adjective | substantive | ← |
name | ← | ||||||||||||||||||
number | ← | ||||||||||||||||||
voice | ← | ||||||||||||||||||
genus | feminine | masculine | masculine | feminine | feminine | feminine | feminine | feminine | feminine | feminine | ← | ||||||||
pronoun | personal_pronoun | personal_pronoun | personal_pronoun | ← | |||||||||||||||
numerus | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | ← | |||||
epitheton | ← | ||||||||||||||||||
morphology | ← | ||||||||||||||||||
inflection | ← | ||||||||||||||||||
adjective | nisbe_adjective_preposition | ← | |||||||||||||||||
particle | ← | ||||||||||||||||||
adverb | ← | ||||||||||||||||||
verbal class | ← | ||||||||||||||||||
status | st_pronominalis | st_pronominalis | st_pronominalis | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: Seine Liebe, seine Liebenswürdigkeit, seine Annehmlichkeit sind im Leib aller Menschen, aller $pꜥ.t$-Menschen, aller $rḫ.yt$-Menschen, aller $ḥnmm.t$-Menschen etc.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License