| token | oraec1528-4-1 | oraec1528-4-2 | oraec1528-4-3 | oraec1528-4-4 | oraec1528-4-5 | oraec1528-4-6 | oraec1528-4-7 | oraec1528-4-8 | ← | 
|---|---|---|---|---|---|---|---|---|---|
| written form | zꜣ,t-nzw-n-ẖ,t≡f | mri̯.t | =f | [⸮Mr,yt?]-Jtn | [msi̯].n | ḥm,t-nzw-wr.t | [Nfr-nfr.pl-Jtn-Nfr.t-jy.tj] | [...] | ← | 
| hiero | 𓇓𓅭𓏏𓄡𓏏𓏤𓆑 | 𓈘𓏏 | 𓆑 | 𓇓𓏏𓈞𓅨𓏏 | [⯑] | ← | |||
| line count | [7] | [7] | [7] | [7] | [7] | [8] | [8] | ← | |
| translation | leibliche Tochter des Königs | lieben | [Suffix Pron. sg.3.m.] | Merit-Aton (Tochter Amenohpis' IV.) | gebären | große königliche Gemahlin | Nefer-neferu-Aton-Nofretete | ← | |
| lemma | zꜣ.t-nswt-n.t-ẖ.t=f | mri̯ | =f | Mr.yt-Jtn | msi̯ | ḥm.t-nswt-wr.t | Nfr-nfr.w-Jtn-Nfr.t-jy.tj | ← | |
| AED ID | 852513 | 72470 | 10050 | 702312 | 74950 | 854246 | 859293 | ← | |
| part of speech | epitheton_title | verb | pronoun | entity_name | verb | epitheton_title | entity_name | ← | |
| name | person_name | person_name | ← | ||||||
| number | ← | ||||||||
| voice | ← | ||||||||
| genus | feminine | feminine | ← | ||||||
| pronoun | personal_pronoun | ← | |||||||
| numerus | singular | singular | ← | ||||||
| epitheton | title | title | ← | ||||||
| morphology | ← | ||||||||
| inflection | relativeform | relativeform | ← | ||||||
| adjective | ← | ||||||||
| particle | ← | ||||||||
| adverb | ← | ||||||||
| verbal class | verb_3-inf | verb_3-inf | ← | ||||||
| status | ← | 
Translation: Die leibliche Königstochter, die er liebt, [Merit]aton, die die große königliche Gemahlin [Nofretete geboren] hat ...
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License