token | oraec153-23-1 | oraec153-23-2 | oraec153-23-3 | oraec153-23-4 | oraec153-23-5 | oraec153-23-6 | oraec153-23-7 | oraec153-23-8 | oraec153-23-9 | oraec153-23-10 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|
written form | ḏd | n | =k | mw,t | =k | ꜣs,t | ḫrw | hꜣ | m | jtr,w | ← |
hiero | 𓆓𓂧 | 𓈖 | 𓎡 | 𓅐𓏏𓆇𓅆 | 𓎡 | 𓊨𓏏𓆇𓅆 | 𓊤𓅱𓀁 | 𓉔𓄿𓀁 | 𓅓 | 𓇋𓏏𓅱𓂋𓈗𓈘𓏤𓈇 | ← |
line count | [x+2,9] | [x+2,9] | [x+2,9] | [x+2,9] | [x+2,9] | [x+2,9] | [x+2,9] | [x+2,9] | [x+2,9] | [x+2,9] | ← |
translation | sagen | zu (jmd.) | [Suffix Pron. sg.2.m.] | Mutter | [Suffix Pron. sg.2.m.] | Isis | Stimme, Schrei | Jubel | an | Fluss | ← |
lemma | ḏd | n | =k | mw.t | =k | Ꜣs.t | ḫrw | hy | m | jtr.w | ← |
AED ID | 185810 | 78870 | 10110 | 69040 | 10110 | 271 | 120010 | 97780 | 64360 | 33370 | ← |
part of speech | verb | preposition | pronoun | substantive | pronoun | entity_name | substantive | substantive | preposition | substantive | ← |
name | gods_name | ← | |||||||||
number | ← | ||||||||||
voice | active | ← | |||||||||
genus | masculine | masculine | ← | ||||||||
pronoun | personal_pronoun | personal_pronoun | ← | ||||||||
numerus | singular | singular | singular | singular | ← | ||||||
epitheton | ← | ||||||||||
morphology | ← | ||||||||||
inflection | suffixConjugation | ← | |||||||||
adjective | ← | ||||||||||
particle | ← | ||||||||||
adverb | ← | ||||||||||
verbal class | verb_2-lit | ← | |||||||||
status | st_pronominalis | st_constructus | st_absolutus | st_absolutus | ← |
Translation: "(Es) spricht zu dir deine Mutter Isis: "Ein Jubelschrei ist am Fluß!"
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License