token | oraec1607-20-1 | oraec1607-20-2 | oraec1607-20-3 | oraec1607-20-4 | oraec1607-20-5 | oraec1607-20-6 | oraec1607-20-7 | oraec1607-20-8 | oraec1607-20-9 | oraec1607-20-10 | oraec1607-20-11 | oraec1607-20-12 | oraec1607-20-13 | oraec1607-20-14 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | jw | ḥꜣ,tj | =j | pn | rḏi̯(.w) | ḥr | gn,w(t).pl | n(,j).t | Jtm(,w) | sšmi̯ | =f | r | ṯpḥ,t | Swtj | ← |
hiero | ← | ||||||||||||||
line count | [14,5] | [14,5] | [14,5] | [14,5] | [14,5] | [14,5] | [14,5] | [14,6] | [14,6] | [14,6] | [14,6] | [14,6] | [14,6] | [14,6] | ← |
translation | [zur Satzmarkierung und in komplexen Verbformen] | Herz | [Suffix Pron. sg.1.c.] | dieser [Dem.Pron. sg.m.] | geben; legen; setzen | auf | Annalen | von [Genitiv] | Atum | führen; leiten | [Suffix Pron. sg.3.m.] | zu (lok.) | Höhle | Seth | ← |
lemma | jw | ḥꜣ.tj | =j | pn | rḏi̯ | ḥr | gn.t | n.j | Jtm.w | sšmi̯ | =f | r | ṯpḥ.t | Stẖ | ← |
AED ID | 21881 | 100400 | 10030 | 59920 | 851711 | 107520 | 167440 | 850787 | 33040 | 144980 | 10050 | 91900 | 175280 | 148520 | ← |
part of speech | particle | substantive | pronoun | pronoun | verb | preposition | substantive | adjective | entity_name | verb | pronoun | preposition | substantive | entity_name | ← |
name | gods_name | gods_name | ← | ||||||||||||
number | ← | ||||||||||||||
voice | ← | ||||||||||||||
genus | ← | ||||||||||||||
pronoun | personal_pronoun | demonstrative_pronoun | personal_pronoun | ← | |||||||||||
numerus | substantive_masc | substantive_fem | ← | ||||||||||||
epitheton | ← | ||||||||||||||
morphology | ← | ||||||||||||||
inflection | ← | ||||||||||||||
adjective | nisbe_adjective_preposition | ← | |||||||||||||
particle | ← | ||||||||||||||
adverb | ← | ||||||||||||||
verbal class | verb_irr | verb_4-inf | ← | ||||||||||||
status | ← |
Translation: Dieses mein Herz ist auf die Annalen des Atum gelegt, wenn er/es zur Höhle des Seth führt.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License