token | oraec17-298-1 | oraec17-298-2 | oraec17-298-3 | oraec17-298-4 | oraec17-298-5 | oraec17-298-6 | oraec17-298-7 | oraec17-298-8 | oraec17-298-9 | oraec17-298-10 | oraec17-298-11 | oraec17-298-12 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | jst | rf | jni̯.n | =sn | mnj,t.pl | =sn | sḫm.pl | =sn | zšš,t.pl | =sn | m-ꜥ | =s〈n〉 | ← |
hiero | 𓇋𓋴𓏏 | 𓂋𓆑 | 𓏎𓈖𓈖 | 𓋴𓈖𓏥 | 𓏠𓈖𓇋𓏏𓋧𓏥 | 𓋴𓈖𓏥 | 𓌂𓏤𓏥 | 𓋴𓈖𓏥 | 𓊃𓈙𓈙𓏏𓌂𓂝𓏥 | 𓋴𓈖𓏥 | 𓅓𓂝 | 𓋴 | ← |
line count | [268] | [268] | [268] | [268] | [268] | [268] | [268] | [268] | [269] | [269] | [269] | [269] | ← |
translation | [Einleitungspartikel] | [Betonungspartikel, nachgestellt] | bringen | sie | Menat-Halskette | ihr (pron. suff. 3. pl.) | Sistrum | ihr (pron. suff. 3. pl.) | Sistrum | ihr (pron. suff. 3. pl.) | in der Hand von | ihr (pron. suff. 3. pl.) | ← |
lemma | jsṯ | jr | jni̯ | =sn | mnj.t | =sn | sḫm | =sn | zšš.t | =sn | m-ꜥ | =sn | ← |
AED ID | 851440 | 28170 | 26870 | 10100 | 70170 | 10100 | 142190 | 10100 | 145620 | 10100 | 851449 | 10100 | ← |
part of speech | particle | particle | verb | pronoun | substantive | pronoun | substantive | pronoun | substantive | pronoun | preposition | pronoun | ← |
name | ← | ||||||||||||
number | ← | ||||||||||||
voice | active | ← | |||||||||||
genus | feminine | masculine | feminine | ← | |||||||||
pronoun | personal_pronoun | personal_pronoun | personal_pronoun | personal_pronoun | personal_pronoun | ← | |||||||
numerus | singular | singular | singular | ← | |||||||||
epitheton | ← | ||||||||||||
morphology | n-morpheme | ← | |||||||||||
inflection | suffixConjugation | ← | |||||||||||
adjective | ← | ||||||||||||
particle | particle_enclitic | ← | |||||||||||
adverb | ← | ||||||||||||
verbal class | verb_3-inf | ← | |||||||||||
status | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: Sie hatten aber auch ihre Menit-Ketten (mit)gebracht (und) ihre Bogen-Sistra, (und) ihre Naos-Sistra waren in ihrer Hand.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License