token | oraec18-123-1 | oraec18-123-2 | oraec18-123-3 | oraec18-123-4 | oraec18-123-5 | oraec18-123-6 | oraec18-123-7 | oraec18-123-8 | oraec18-123-9 | oraec18-123-10 | oraec18-123-11 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | jr | ḥntꜣ | n(,j) | qꜣb,t | =f | tp | ḥr,j | 〈pw〉 | n(,j) | qꜣb,t | =f | ← |
hiero | 𓇋𓂋 | 𓎛𓆰𓈖𓏏𓄿𓄹 | 𓈖 | 𓈎𓄿𓃀𓏏𓄹 | 𓆑 | 𓁶𓏤 | 𓁷𓂋𓏭𓇯 | 𓈖 | 𓈎𓄿𓃀𓏏𓄹 | 𓆑 | ← | |
line count | [13.17] | [13.17] | [13.17] | [13.17] | [13.17] | [13.17] | [13.17] | [13.17] | [13.17] | [13.17] | [13.17] | ← |
translation | was anbetrifft (vorangestellt zur Betonung eines Satzgliedes) | [Teil der Brust am Brustbein] | von [Genitiv] | Brust | [Suffix Pron. sg.3.m.] | Spitze | oberer | [Zweitnomen (zweigliedriger NS)] | von [Genitiv] | Brust | [Suffix Pron. sg.3.m.] | ← |
lemma | jr | ḥntꜣ | n.j | qꜣb.t | =f | tp | ḥr.j | pw | n.j | qꜣb.t | =f | ← |
AED ID | 851427 | 107360 | 850787 | 159290 | 10050 | 854577 | 108300 | 851517 | 850787 | 159290 | 10050 | ← |
part of speech | preposition | substantive | adjective | substantive | pronoun | substantive | adjective | pronoun | adjective | substantive | pronoun | ← |
name | ← | |||||||||||
number | ← | |||||||||||
voice | ← | |||||||||||
genus | masculine | masculine | masculine | masculine | masculine | ← | ||||||
pronoun | personal_pronoun | demonstrative_pronoun | personal_pronoun | ← | ||||||||
numerus | singular | singular | singular | singular | singular | singular | singular | ← | ||||
epitheton | ← | |||||||||||
morphology | ← | |||||||||||
inflection | ← | |||||||||||
adjective | nisbe_adjective_preposition | nisbe_adjective_preposition | nisbe_adjective_preposition | ← | ||||||||
particle | ← | |||||||||||
adverb | ← | |||||||||||
verbal class | ← | |||||||||||
status | st_absolutus | st_pronominalis | st_absolutus | st_pronominalis | ← |
Translation:
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License