| token | oraec18-130-1 | oraec18-130-2 | oraec18-130-3 | oraec18-130-4 | oraec18-130-5 | โ | 
|---|---|---|---|---|---|---|
| written form | n | ลกzp.n | jwf | =f | wt | โ | 
| hiero | ๐ | ๐๐ช๐๐ | ๐๐ ฑ๐๐น๐ฅ | ๐ | ๐๐๐ก | โ | 
| line count | [13.20] | [13.20] | [13.21] | [13.21] | [13.21] | โ | 
| translation | [Negationswort] | vertragen, akzeptieren | Fleisch | [Suffix Pron. sg.3.m.] | Verband | โ | 
| lemma | n | ลกzp | jwf | =f | wt | โ | 
| AED ID | 850806 | 157160 | 22520 | 10050 | 50990 | โ | 
| part of speech | particle | verb | substantive | pronoun | substantive | โ | 
| name | โ | |||||
| number | โ | |||||
| voice | active | โ | ||||
| genus | masculine | โ | ||||
| pronoun | personal_pronoun | โ | ||||
| numerus | singular | singular | โ | |||
| epitheton | โ | |||||
| morphology | n-morpheme | โ | ||||
| inflection | suffixConjugation | โ | ||||
| adjective | โ | |||||
| particle | โ | |||||
| adverb | โ | |||||
| verbal class | verb_3-lit | โ | ||||
| status | st_pronominalis | st_absolutus | โ | 
Translation:
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License