| token | oraec1981-4-1 | oraec1981-4-2 | oraec1981-4-3 | oraec1981-4-4 | oraec1981-4-5 | oraec1981-4-6 | oraec1981-4-7 | oraec1981-4-8 | oraec1981-4-9 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|
| written form | rḫ | =j | tw | m | mꜥ | wnn | =k | m | swḥ,t | ← | 
| hiero | 𓂋𓐍 | 𓀯 | 𓏏𓅱 | 𓐛 | 𓅕𓆇𓈗 | 𓃹𓈖𓈖 | 𓎡 | 𓅓 | 𓋴𓅱𓎛𓏏𓆇 | ← | 
| line count | [4] | [4] | [4] | [4] | [4] | [4] | [4] | [5] | [5] | ← | 
| translation | erkennen | [Suffix Pron. sg.1.c.] | dich [Enkl. Pron. sg.2.m.] | als (etwas sein) | Same (bild. für Sohn) | existieren | [Suffix Pron. sg.2.m.] | in | Ei | ← | 
| lemma | rḫ | =j | tw | m | mw | wnn | =k | m | swḥ.t | ← | 
| AED ID | 95620 | 10030 | 851182 | 64360 | 69000 | 46050 | 10110 | 64360 | 130630 | ← | 
| part of speech | verb | pronoun | pronoun | preposition | substantive | verb | pronoun | preposition | substantive | ← | 
| name | ← | |||||||||
| number | ← | |||||||||
| voice | passive | ← | ||||||||
| genus | masculine | feminine | ← | |||||||
| pronoun | personal_pronoun | personal_pronoun | personal_pronoun | ← | ||||||
| numerus | singular | singular | ← | |||||||
| epitheton | ← | |||||||||
| morphology | geminated | ← | ||||||||
| inflection | suffixConjugation | ← | ||||||||
| adjective | ← | |||||||||
| particle | ← | |||||||||
| adverb | ← | |||||||||
| verbal class | verb_2-lit | verb_2-gem | ← | |||||||
| status | st_absolutus | st_absolutus | ← | 
Translation: Ich (er)kannte (für) dich (bereits) als Same (= Abkömmling), als du (noch) im Ei warst:
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License