| token | oraec199-85-1 | oraec199-85-2 | oraec199-85-3 | oraec199-85-4 | oraec199-85-5 | oraec199-85-6 | oraec199-85-7 | oraec199-85-8 | oraec199-85-9 | oraec199-85-10 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| written form | [jri̯] | [sfn,w] | pḥ.wj | ꜥnḫ | =f | nn-wn | [ms.w].pl | =f | tkn | jb | ← | 
| hiero | ← | ||||||||||
| line count | [4,4] | [4,4] | [4,5] | [4,5] | [4,5] | [4,5] | [4,5] | [4,5] | [4,5] | [4,5] | ← | 
| translation | machen | Ärger bereiten | Ende | Leben | [Suffix Pron. sg.3.m.] | es existiert nicht (Negation) | Kind | [Suffix Pron. sg.3.m.] | nahe sein | Herz | ← | 
| lemma | jri̯ | sfn | pḥ.wj | ꜥnḫ | =f | nn-wn | ms | =f | tkn | jb | ← | 
| AED ID | 851809 | 133650 | 61490 | 38540 | 10050 | 79090 | 74750 | 10050 | 173680 | 23290 | ← | 
| part of speech | verb | verb | substantive | substantive | pronoun | particle | substantive | pronoun | verb | substantive | ← | 
| name | ← | ||||||||||
| number | ← | ||||||||||
| voice | active | active | ← | ||||||||
| genus | masculine | masculine | masculine | ← | |||||||
| pronoun | personal_pronoun | personal_pronoun | ← | ||||||||
| numerus | singular | singular | singular | plural | plural | singular | ← | ||||
| epitheton | ← | ||||||||||
| morphology | ← | ||||||||||
| inflection | suffixConjugation | participle | pseudoParticiple | ← | |||||||
| adjective | ← | ||||||||||
| particle | ← | ||||||||||
| adverb | ← | ||||||||||
| verbal class | verb_3-inf | verb_caus_2-lit | verb_3-lit | ← | |||||||
| status | st_constructus | st_pronominalis | st_pronominalis | st_absolutus | ← | 
Translation: [(Wenn) der Hartherzige] das Ende seines Lebens [vorbereiten wird] (?), (dann) hat er keine Kinder, die (ihm) nahestehen (wörtl.: Nicht gibt es seine Kinder, die nahe kommen/sind, was das (gemeint: ihr) Herz angeht).
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License