token | oraec20-4-1 | oraec20-4-2 | oraec20-4-3 | oraec20-4-4 | oraec20-4-5 | oraec20-4-6 | oraec20-4-7 | oraec20-4-8 | oraec20-4-9 | oraec20-4-10 | oraec20-4-11 | oraec20-4-12 | oraec20-4-13 | oraec20-4-14 | oraec20-4-15 | oraec20-4-16 | oraec20-4-17 | oraec20-4-18 | oraec20-4-19 | oraec20-4-20 | oraec20-4-21 | oraec20-4-22 | oraec20-4-23 | oraec20-4-24 | oraec20-4-25 | oraec20-4-26 | oraec20-4-27 | oraec20-4-28 | oraec20-4-29 | oraec20-4-30 | oraec20-4-31 | oraec20-4-32 | oraec20-4-33 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | [...] | [ꜣbd] | [4] | ⸢ꜣḫ,t⸣ | sw | 25 | sw | 26 | ḥtp-nṯr | n(,j) | ḥꜣ,t | jrp | pr | n(,j) | jšd | jrp | hbn,t | 4 | d(ꜣ)b | dbn | 2000 | jꜣrr,(w)t | ḥqꜣ,t | 1/4 | wnš | ḥqꜣ,t | 1/8 | jšd | ḥqꜣ,t | 1/8 | nbs | ḥqꜣ,t | 1/2 | ← |
hiero | ← | |||||||||||||||||||||||||||||||||
line count | [col. x+4] | [col. x+4] | [col. x+4] | [col. x+4] | [col. x+4] | [col. x+4] | [col. x+4] | [col. x+4] | [col. x+4] | [col. x+4] | [col. x+4] | [col. x+4] | [col. x+4] | [col. x+4] | [col. x+4] | [col. x+4] | [col. x+4] | [col. x+4] | [col. x+4] | [col. x+4] | [col. x+4] | [col. x+4] | [col. x+4] | [col. x+4] | [col. x+4] | [col. x+4] | [col. x+4] | [col. x+4] | [col. x+4] | [col. x+4] | [col. x+4] | [col. x+4] | ← | |
translation | Monat | [Zahl/Mon.] | Achet-Jahreszeit (Überschwemmungszeit) | Monatstag | [Zahl/Tag] | Monatstag | [Zahl/Tag] | Gottesopfer | von [Genitiv] | Bestes | Wein (Getränk) | Haus | [Genitiv (invariabel)] | [ein Baum mit Früchten (Balanites-Baum?)] | Wein (Getränk) | [ein großer Krug (auch als Maß)] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Feige | Deben (Gewichtsmaß, meist 91 g) | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Weintrauben | Scheffel (Hohlmaß, 10 Hin) | [1/4 HqA.t] | Rosine | Scheffel (Hohlmaß, 10 Hin) | [1/8 HqA.t] | [Frucht vom Isched-Baum] | Scheffel (Hohlmaß, 10 Hin) | [1/8 HqA.t] | Frucht des Christusdornes | Scheffel (Hohlmaß, 10 Hin) | [1/2 HqA.t] | ← | |
lemma | ꜣbd | 1...n | ꜣḫ.t | sw | 1...n | sw | 1...n | ḥtp-nṯr | n.j | ḥꜣ.t | jrp | pr | n.j | jšd | jrp | hbn.t | 1...n | dꜣb | dbn | 1...n | jꜣrr.wt | ḥqꜣ.t | 1...n | wnš | ḥqꜣ.t | 1...n | jšd | ḥqꜣ.t | 1...n | nbs | ḥqꜣ.t | 1...n | ← | |
AED ID | 93 | 850814 | 216 | 854542 | 850814 | 854542 | 850814 | 111480 | 850787 | 100310 | 29740 | 60220 | 850787 | 32140 | 29740 | 98170 | 850814 | 177710 | 178610 | 850814 | 20830 | 110440 | 850815 | 47040 | 110440 | 850815 | 32150 | 110440 | 850815 | 82810 | 110440 | 850815 | ← | |
part of speech | substantive | numeral | substantive | substantive | numeral | substantive | numeral | substantive | adjective | substantive | substantive | substantive | adjective | substantive | substantive | substantive | numeral | substantive | substantive | numeral | substantive | substantive | numeral | substantive | substantive | numeral | substantive | substantive | numeral | substantive | substantive | numeral | ← | |
name | ← | |||||||||||||||||||||||||||||||||
number | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | ← | ||||||||||||||||||||||||
voice | ← | |||||||||||||||||||||||||||||||||
genus | masculine | feminine | masculine | masculine | masculine | masculine | feminine | masculine | masculine | masculine | masculine | feminine | masculine | masculine | feminine | feminine | masculine | feminine | masculine | feminine | masculine | feminine | ← | |||||||||||
pronoun | ← | |||||||||||||||||||||||||||||||||
numerus | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | ← | ||||||||||
epitheton | ← | |||||||||||||||||||||||||||||||||
morphology | ← | |||||||||||||||||||||||||||||||||
inflection | ← | |||||||||||||||||||||||||||||||||
adjective | nisbe_adjective_preposition | nisbe_adjective_preposition | ← | |||||||||||||||||||||||||||||||
particle | ← | |||||||||||||||||||||||||||||||||
adverb | ← | |||||||||||||||||||||||||||||||||
verbal class | ← | |||||||||||||||||||||||||||||||||
status | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_constructus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: [...] [Monat 4 (?)] der ⸢$ꜣḫ.t$-Zeit⸣ Tag 25 (und) Tag 26: Gottesopfer ersten Ranges: Wein vom "Haus des $jšd$-Baumes": Wein: 4 $hbn.t$-Krüge; Feigen: 2000 Deben; Weintrauben: 1/4 Heqat; Rosinen: 1/8 Heqat; Früchte des $jšd$-Baumes: 1/8 Heqat; Früchte des Christdornbaumes: 1/2 Heqat.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License