token | oraec2147-2-1 | oraec2147-2-2 | oraec2147-2-3 | oraec2147-2-4 | oraec2147-2-5 | oraec2147-2-6 | oraec2147-2-7 | oraec2147-2-8 | oraec2147-2-9 | oraec2147-2-10 | oraec2147-2-11 | oraec2147-2-12 | oraec2147-2-13 | oraec2147-2-14 | oraec2147-2-15 | oraec2147-2-16 | oraec2147-2-17 | oraec2147-2-18 | oraec2147-2-19 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | j:nḏ | ḥr | =ṯ | nh,t | ẖnm.t | nṯr | ꜥḥꜥ.t | nṯr.pl | nn,t(j).w | ẖr | =s | fsi̯.t | ḏr,w | =s | j:sꜥḫ.t | jm.t | =s | mꜣꜥ.t | pꜣz,wt | ← |
hiero | ← | |||||||||||||||||||
line count | [P/V/W 53 = 682] | [P/V/W 53 = 682] | [P/V/W 53 = 682] | [P/V/W 53 = 682] | [P/V/W 53 = 682] | [P/V/W 53 = 682] | [P/V/W 53 = 682] | [P/V/W 53 = 682] | [P/V/W 53 = 682] | [P/V/W 53 = 682] | [P/V/W 53 = 682] | [P/V/W 53 = 682] | [P/V/W 53 = 682] | [P/V/W 53 = 682] | [P/V/W 53 = 682] | [P/V/W 53 = 682] | [P/V/W 53 = 682] | [P/V/W 53 = 682] | [P/V/W 53 = 682] | ← |
translation | begrüßen | Gesicht | [Suffix Pron. sg.2.f.] | Sykomore | umfassen | Gott | stehen | Gott | zum Gegenhimmel gehörig | unter (lokal) | [Suffix Pron.sg.3.f.] | kochen | Ende | [Suffix Pron.sg.3.f.] | verbrennen | befindlich in | [Suffix Pron.sg.3.f.] | führen | Ohnmacht (o. Ä.). | ← |
lemma | nḏ | ḥr | =ṯ | nh.t | ẖnm | nṯr | ꜥḥꜥ | nṯr | nn.tj | ẖr | =s | psi̯ | ḏr.w | =s | jm.j | =s | mꜣꜥ | pꜣz.wt | ← | |
AED ID | 854522 | 107510 | 10120 | 85290 | 123420 | 90260 | 851887 | 90260 | 855547 | 850794 | 10090 | 62180 | 184990 | 10090 | 25130 | 10090 | 854512 | 59260 | ← | |
part of speech | verb | substantive | pronoun | substantive | verb | substantive | verb | substantive | adjective | preposition | pronoun | verb | substantive | pronoun | unknown | adjective | pronoun | verb | substantive | ← |
name | ← | |||||||||||||||||||
number | ← | |||||||||||||||||||
voice | active | passive | passive | active | ← | |||||||||||||||
genus | feminine | feminine | masculine | feminine | masculine | feminine | feminine | feminine | feminine | feminine | ← | |||||||||
pronoun | personal_pronoun | personal_pronoun | personal_pronoun | personal_pronoun | ← | |||||||||||||||
numerus | singular | singular | singular | singular | singular | singular | plural | plural | singular | singular | singular | singular | singular | singular | ← | |||||
epitheton | ← | |||||||||||||||||||
morphology | prefixed | geminated | ← | |||||||||||||||||
inflection | imperative | participle | relativeform | participle | participle | participle | ← | |||||||||||||
adjective | nisbe_adjective_substantive | nisbe_adjective_preposition | ← | |||||||||||||||||
particle | ← | |||||||||||||||||||
adverb | ← | |||||||||||||||||||
verbal class | verb_2-lit | verb_3-lit | verb_3-lit | verb_3-inf | verb_3-lit | ← | ||||||||||||||
status | st_pronominalis | st_absolutus | st_absolutus | st_absolutus | st_pronominalis | st_pronominalis | st_absolutus | ← |
Translation: Sei gegrüßt, Sykomore, die den Gott (schützend) umfaßt, unter der die Götter des Gegenhimmels stehen, deren Ende gekocht, deren Inneres verbrannt ist, die Ohnmacht (o.Ä.) herbeiführt(?).
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License