| token | oraec2268-9-1 | oraec2268-9-2 | oraec2268-9-3 | oraec2268-9-4 | oraec2268-9-5 | oraec2268-9-6 | oraec2268-9-7 | oraec2268-9-8 | oraec2268-9-9 | oraec2268-9-10 | oraec2268-9-11 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| written form | jw | n | =j | rʾ | =j | r | md,t | rd.du | =j | r | šmj | ← | 
| hiero | ← | |||||||||||
| line count | [13,12] | [13,12] | [13,12] | [13,12] | [13,12] | [13,12] | [13,12] | [13,12] | [13,12] | [13,12] | [13,12] | ← | 
| translation | [zur Satzmarkierung und in komplexen Verbformen] | zu (jmd.) gehörig (poss.) | [Suffix Pron. sg.1.c.] | Mund | [Suffix Pron. sg.1.c.] | um zu (final) | sprechen | (unteres) Bein | [Suffix Pron. sg.1.c.] | um zu (final) | gehen | ← | 
| lemma | jw | n | =j | rʾ | =j | r | mdwi̯ | rd | =j | r | šmi̯ | ← | 
| AED ID | 21881 | 78870 | 10030 | 92560 | 10030 | 91900 | 78140 | 96600 | 10030 | 91900 | 154340 | ← | 
| part of speech | particle | preposition | pronoun | substantive | pronoun | preposition | verb | substantive | pronoun | preposition | verb | ← | 
| name | ← | |||||||||||
| number | ← | |||||||||||
| voice | ← | |||||||||||
| genus | ← | |||||||||||
| pronoun | personal_pronoun | personal_pronoun | personal_pronoun | ← | ||||||||
| numerus | substantive_masc | substantive_masc | ← | |||||||||
| epitheton | ← | |||||||||||
| morphology | ← | |||||||||||
| inflection | ← | |||||||||||
| adjective | ← | |||||||||||
| particle | ← | |||||||||||
| adverb | ← | |||||||||||
| verbal class | verb_4-inf | verb_3-inf | ← | |||||||||
| status | ← | 
Translation: Mir gehören mein Mund, um zu sprechen, und meine Beine, um zu laufen.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License