| token | oraec23-302-1 | oraec23-302-2 | oraec23-302-3 | oraec23-302-4 | ← | 
|---|---|---|---|---|---|
| written form | msdm,t | 1 | ḫt-ꜥwꜣ | 1 | ← | 
| hiero | 𓄟𓋴𓂧𓅓𓏏𓈒𓏥 | 𓏤 | 𓆱𓂝𓍯𓄿𓈒𓏥 | 𓏤 | ← | 
| line count | [62,4] | [62,4] | [62,5] | [62,5] | ← | 
| translation | schwarze Augenschminke (Bleiglanz) | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [Material] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | ← | 
| lemma | msdm.t | 1...n | ḫt-ꜥwꜣ | 1...n | ← | 
| AED ID | 76190 | 850814 | 860327 | 850814 | ← | 
| part of speech | substantive | numeral | substantive | numeral | ← | 
| name | ← | ||||
| number | cardinal | cardinal | ← | ||
| voice | ← | ||||
| genus | feminine | masculine | ← | ||
| pronoun | ← | ||||
| numerus | singular | singular | ← | ||
| epitheton | ← | ||||
| morphology | ← | ||||
| inflection | ← | ||||
| adjective | ← | ||||
| particle | ← | ||||
| adverb | ← | ||||
| verbal class | ← | ||||
| status | st_absolutus | st_absolutus | ← | 
Translation: Bleiglanz: 1, „Fauliges-Holz“-Droge: 1.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License