token | oraec2639-11-1 | oraec2639-11-2 | oraec2639-11-3 | oraec2639-11-4 | oraec2639-11-5 | oraec2639-11-6 | oraec2639-11-7 | oraec2639-11-8 | oraec2639-11-9 | oraec2639-11-10 | oraec2639-11-11 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | ḏd-mdw | ḏi̯.n | (=j) | n | =k | ꜥḥꜥ,w | n | Rꜥw | rnp,t.pl | n | (J)tm | ← |
hiero | ← | |||||||||||
line count | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] | ← |
translation | Worte sprechen | geben | [Suffix Pron. sg.1.c.] | hin zu | [Suffix Pron. sg.2.m.] | Lebenszeit | von [Genitiv] | Re | Jahr | von [Genitiv] | Atum | ← |
lemma | ḏd-mdw | rḏi̯ | =j | n | =k | ꜥḥꜥ.w | n.j | Rꜥw | rnp.t | n.j | Jtm.w | ← |
AED ID | 186050 | 851711 | 10030 | 78870 | 10110 | 40480 | 850787 | 400015 | 94920 | 850787 | 33040 | ← |
part of speech | verb | verb | pronoun | preposition | pronoun | substantive | adjective | entity_name | substantive | adjective | entity_name | ← |
name | gods_name | gods_name | ← | |||||||||
number | ← | |||||||||||
voice | active | ← | ||||||||||
genus | masculine | ← | ||||||||||
pronoun | personal_pronoun | personal_pronoun | ← | |||||||||
numerus | singular | plural | ← | |||||||||
epitheton | ← | |||||||||||
morphology | n-morpheme | ← | ||||||||||
inflection | suffixConjugation | ← | ||||||||||
adjective | nisbe_adjective_preposition | nisbe_adjective_preposition | ← | |||||||||
particle | ← | |||||||||||
adverb | ← | |||||||||||
verbal class | verb_irr | ← | ||||||||||
status | st_absolutus | st_absolutus | ← |
Translation: Zitation: Ich gebe dir die Lebenszeit des Re und die Lebensjahre des Atum.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License