| token | oraec28-84-1 | oraec28-84-2 | oraec28-84-3 | oraec28-84-4 | oraec28-84-5 | oraec28-84-6 | oraec28-84-7 | oraec28-84-8 | ← | 
|---|---|---|---|---|---|---|---|---|---|
| written form | [...] | ⸮m? | p(ꜣy) | =k | smjw | n | ky | sp | ← | 
| hiero | ← | ||||||||
| line count | [3.6] | [3.6] | [3.6] | [3.6] | [3.7] | [3.7] | [3.7] | ← | |
| translation | [Poss.artikel sg.m.] | [Suffix Pron. sg.2.m.] | Meldung | am | anderer | Mal | ← | ||
| lemma | pꜣy= | =k | smj | m | ky | zp | ← | ||
| AED ID | 550021 | 10110 | 134830 | 64360 | 163760 | 854543 | ← | ||
| part of speech | pronoun | pronoun | substantive | preposition | adjective | substantive | ← | ||
| name | ← | ||||||||
| number | ← | ||||||||
| voice | ← | ||||||||
| genus | masculine | masculine | masculine | ← | |||||
| pronoun | demonstrative_pronoun | personal_pronoun | ← | ||||||
| numerus | singular | singular | singular | ← | |||||
| epitheton | ← | ||||||||
| morphology | ← | ||||||||
| inflection | ← | ||||||||
| adjective | ← | ||||||||
| particle | ← | ||||||||
| adverb | ← | ||||||||
| verbal class | ← | ||||||||
| status | st_absolutus | st_absolutus | ← | 
Translation: [Sonst wird nicht ... ... ...] deinen Bericht ein weiteres/anderes Mal.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License