token | oraec2812-3-1 | oraec2812-3-2 | oraec2812-3-3 | oraec2812-3-4 | oraec2812-3-5 | oraec2812-3-6 | oraec2812-3-7 | oraec2812-3-8 | oraec2812-3-9 | oraec2812-3-10 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|
written form | 〈〈zwꜣ.t〉〉 | 1 | jw,tjt | ⸢m⸣ | [...] | ⸢33⸣+n | [...] | zp | 1+n | 12+n | ← |
hiero | ← | ||||||||||
line count | [Sp. x+3/4, Zl. x+3] | [Sp. x+4, Zl. x+4] | [Sp. x+4, Zl. x+5.1] | [Sp. x+4, Zl. x+5.1] | [Sp. x+4, Zl. x+5.2] | [Sp. x+4, Zl. x+5.3] | [Sp. x+4, Zl. x+5.3] | [Sp. x+3/4, Zl. x+5.4] | ← | ||
translation | abhacken | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | das, was nicht ist | durch | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Rest | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | ← | ||
lemma | zwꜣ | 1...n | jw.tjt | m | 1...n | zp | 1...n | 1...n | ← | ||
AED ID | 129730 | 850814 | 550302 | 64360 | 850814 | 132330 | 850814 | 850814 | ← | ||
part of speech | verb | numeral | substantive | preposition | numeral | substantive | numeral | numeral | ← | ||
name | ← | ||||||||||
number | cardinal | cardinal | cardinal | cardinal | ← | ||||||
voice | ← | ||||||||||
genus | feminine | feminine | masculine | ← | |||||||
pronoun | ← | ||||||||||
numerus | dual | singular | singular | ← | |||||||
epitheton | ← | ||||||||||
morphology | ← | ||||||||||
inflection | pseudoParticiple | ← | |||||||||
adjective | ← | ||||||||||
particle | ← | ||||||||||
adverb | ← | ||||||||||
verbal class | verb_3-lit | ← | |||||||||
status | st_absolutus | st_absolutus | ← |
Translation: ... (zusammen mit dem nebenstehenden Gegenstand ) abgehackt: 1 (Teil), fehlt durch Feuer; aus [Lapislazuli] ... (mit nebenstehendem Gegenstand): 12+n (Stück vorhanden).
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License