| token | oraec3-1222-1 | oraec3-1222-2 | oraec3-1222-3 | oraec3-1222-4 | oraec3-1222-5 | oraec3-1222-6 | oraec3-1222-7 | oraec3-1222-8 | oraec3-1222-9 | oraec3-1222-10 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| written form | jw | mꜣꜥꜥd | m | {nṯr.pl}〈ꜣw,t〉-jb | sk,tt | m | ḥtp | ky-ḏd | m | mꜣꜥ | ← | 
| hiero | 𓇋𓅱 | 𓌳𓂝𓂝𓂧𓏛𓊛𓅆 | 𓅓 | 𓊹𓊹𓊹𓅱𓄣𓏤𓏛𓏥 | 𓋴𓎡𓏏𓏏𓊛 | 𓅓 | 𓊵𓏏𓊪 | 𓎡� | 𓅓 | 𓐙𓌳𓂝𓆄𓊡𓏥 | ← | 
| line count | [32,10] | [32,10] | [32,10] | [32,10] | [32,10] | [32,10] | [32,10] | [32,10] | [32,10] | [32,10] | ← | 
| translation | [zur Satzmarkierung und in komplexen Verbformen] | Tagesbarke (Sonnenschiff am Morgen) | in (Zustand) | Freude | Abendbarke (Sonnenschiff) | in (Zustand) | Glück | andere Lesart | (versehen) mit | Wind | ← | 
| lemma | jw | mꜥnḏ.t | m | ꜣw.t-jb | msk.tjt | m | ḥtp.w | ky-ḏd | m | mꜣꜥ.w | ← | 
| AED ID | 21881 | 68850 | 64360 | 42 | 75920 | 64360 | 111260 | 500002 | 64360 | 66790 | ← | 
| part of speech | particle | substantive | preposition | substantive | substantive | preposition | substantive | substantive | preposition | substantive | ← | 
| name | ← | ||||||||||
| number | ← | ||||||||||
| voice | ← | ||||||||||
| genus | feminine | feminine | masculine | ← | |||||||
| pronoun | ← | ||||||||||
| numerus | singular | singular | singular | singular | singular | singular | ← | ||||
| epitheton | ← | ||||||||||
| morphology | ← | ||||||||||
| inflection | ← | ||||||||||
| adjective | ← | ||||||||||
| particle | ← | ||||||||||
| adverb | ← | ||||||||||
| verbal class | ← | ||||||||||
| status | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← | 
Translation: "Die Tagesbarke ist in Herzensfreude, die Abendbarke im Glück" - andere Lesart - im rechten Wind!"
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License