token | oraec3048-3-1 | oraec3048-3-2 | oraec3048-3-3 | oraec3048-3-4 | oraec3048-3-5 | oraec3048-3-6 | oraec3048-3-7 | oraec3048-3-8 | oraec3048-3-9 | ← |
---|---|---|---|---|---|---|---|---|---|---|
written form | sw | 2 | Nḫtj | tʾ | 10 | ds | 1 | šns | 10 | ← |
hiero | ← | |||||||||
line count | [4.1] | [4.1] | [1.1] | [3.2.1] | [4.2.1] | [3.2.2] | [4.2.2] | [3.2.3] | [4.2.3] | ← |
translation | Monatstag | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Nachti | [Brotart] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [Krug] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [Gebäckart als Opferspeise] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | ← |
lemma | sw | 1...n | Nḫtj | tʾ | 1...n | ds | 1...n | šns | 1...n | ← |
AED ID | 854542 | 850814 | 200001 | 168810 | 850814 | 180600 | 850814 | 156230 | 850814 | ← |
part of speech | substantive | numeral | entity_name | substantive | numeral | substantive | numeral | substantive | numeral | ← |
name | person_name | ← | ||||||||
number | cardinal | cardinal | cardinal | cardinal | ← | |||||
voice | ← | |||||||||
genus | masculine | masculine | masculine | masculine | ← | |||||
pronoun | ← | |||||||||
numerus | singular | singular | singular | singular | ← | |||||
epitheton | ← | |||||||||
morphology | ← | |||||||||
inflection | ← | |||||||||
adjective | ← | |||||||||
particle | ← | |||||||||
adverb | ← | |||||||||
verbal class | ← | |||||||||
status | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: Monatstag 2: Nachti - 10 (mal) Ta-Brot, 1 Krug, 10 (mal) Schenes-Gebäck.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License