token | oraec3057-6-1 | oraec3057-6-2 | oraec3057-6-3 | oraec3057-6-4 | oraec3057-6-5 | oraec3057-6-6 | oraec3057-6-7 | oraec3057-6-8 | oraec3057-6-9 | oraec3057-6-10 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|
written form | jꜣq | =k | ḥr | =s | m | rn | =s | pw | n(,j) | mꜣq,t | ← |
hiero | ← | ||||||||||
line count | [M/V/N 23 = 809] | [M/V/N 23 = 809] | [M/V/N 23 = 809] | [M/V/N 23 = 809] | [M/V/N 24 = 810] | [M/V/N 24 = 810] | [M/V/N 24 = 810] | [M/V/N 24 = 810] | [M/V/N 24 = 810] | [M/V/N 24 = 810] | ← |
translation | emporsteigen | [Suffix Pron. sg.2.m.] | auf | [Suffix Pron.sg.3.f.] | [modal] | Name | [Suffix Pron.sg.3.f.] | dieser [Dem.Pron. sg.m.] | von [Genitiv] | Leiter | ← |
lemma | jꜣq | =k | ḥr | =s | m | rn | =s | pw | n.j | mꜣq.t | ← |
AED ID | 20980 | 10110 | 107520 | 10090 | 64360 | 94700 | 10090 | 851517 | 850787 | 67450 | ← |
part of speech | verb | pronoun | preposition | pronoun | preposition | substantive | pronoun | pronoun | adjective | substantive | ← |
name | ← | ||||||||||
number | ← | ||||||||||
voice | active | ← | |||||||||
genus | masculine | feminine | ← | ||||||||
pronoun | personal_pronoun | personal_pronoun | personal_pronoun | demonstrative_pronoun | ← | ||||||
numerus | singular | singular | singular | ← | |||||||
epitheton | ← | ||||||||||
morphology | ← | ||||||||||
inflection | suffixConjugation | ← | |||||||||
adjective | nisbe_adjective_preposition | ← | |||||||||
particle | ← | ||||||||||
adverb | ← | ||||||||||
verbal class | verb_3-lit | ← | |||||||||
status | st_pronominalis | st_absolutus | ← |
Translation: Mögest du auf ihm hinaufsteigen in diesem seinem Namen 'Leiter'.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License