| token | oraec32-13-1 | oraec32-13-2 | oraec32-13-3 | oraec32-13-4 | oraec32-13-5 | oraec32-13-6 | oraec32-13-7 | ← | 
|---|---|---|---|---|---|---|---|---|
| written form | jrt,t | 1/16 | 1/64 | nqꜥ,wt | ḥsb | bj,t | ḥsb | ← | 
| hiero | 𓇋𓁹𓏏𓏏𓏌𓏥 | 𓂄 | 𓂆 | 𓈖𓈎𓂝𓅱𓏏𓂷𓈒𓏥 | 𓏴 | 𓆤𓏏𓏌𓏥 | 𓏴 | ← | 
| line count | [2,8b] | [2,8b] | [2,8b] | [2,9b] | [2,9b] | [2,10b] | [2,10b] | ← | 
| translation | Milch (der Mutter oder der Tiere) | 1/16 [Oipe] | 1/64 [Oipe] | geritze (reife) Sykomorenfrüchte | [Bruchzahl] | Honig | [Zahl/Bruch/Q] | ← | 
| lemma | jrṯ.t | 1...n | 1...n | nqꜥ.wt | 1...n | bj.t | 1...n | ← | 
| AED ID | 854491 | 850815 | 850815 | 89040 | 850814 | 54210 | 850814 | ← | 
| part of speech | substantive | numeral | numeral | substantive | numeral | substantive | numeral | ← | 
| name | ← | |||||||
| number | cardinal | cardinal | cardinal | cardinal | ← | |||
| voice | ← | |||||||
| genus | feminine | feminine | feminine | ← | ||||
| pronoun | ← | |||||||
| numerus | singular | singular | singular | ← | ||||
| epitheton | ← | |||||||
| morphology | ← | |||||||
| inflection | ← | |||||||
| adjective | ← | |||||||
| particle | ← | |||||||
| adverb | ← | |||||||
| verbal class | ← | |||||||
| status | st_absolutus | st_absolutus | st_absolutus | ← | 
Translation: Milch: 1/16+1/64 (Oipe = 5 Dja), geritzte Sykomorenfrüchte: ein viertel (Dja), Honig: ein viertel (Dja).
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License