| token | oraec32-243-1 | oraec32-243-2 | oraec32-243-3 | oraec32-243-4 | oraec32-243-5 | oraec32-243-6 | oraec32-243-7 | oraec32-243-8 | oraec32-243-9 | oraec32-243-10 | oraec32-243-11 | oraec32-243-12 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| written form | wꜣm | ḥsb | šnf,t | ḥsb | ẖ⸮r? | n | ksb,t | rʾ-8 | bj,t | rʾ-8 | ḥ(n)q,t | 1/64 | ← | 
| hiero | 𓍯𓄿𓅓𓈒𓏥 | 𓏴 | 𓈙𓈖𓆑𓏏𓈒𓏥 | 𓏴 | 𓄡𓂋𓀗 | 𓈖 | 𓎡𓋴𓃀𓏏𓇠 | 𓂋𓏤𓏤𓏤𓏤𓏤𓏤𓏤𓏤 | 𓆤𓏏𓏌𓏥 | 𓂋𓏤𓏤𓏤𓏤𓏤𓏤𓏤𓏤 | 𓎛𓈎𓏏𓏌𓏥 | 𓂆 | ← | 
| line count | [18,8] | [18,8] | [18,9] | [18,9] | [18,10] | [18,10] | [18,10] | [18,10] | [18,11] | [18,11] | [18,12] | [18,12] | ← | 
| translation | [eine Pflanze]; [eine Frucht (essbar)] | [Zahl/Bruch/Q] | [eine Frucht (?)] | [Zahl/Bruch/Q] | [offizinell verwendeter Teil von Bäumen] | von [Genitiv] | [ein Baum] | [Bruchzahl] | Honig | [Bruchzahl] | Bier | 1/64 [Oipe] | ← | 
| lemma | wꜣm | 1...n | šnf.t | 1...n | ẖr | n.j | ksb.t | 1...n | bj.t | 1...n | ḥnq.t | 1...n | ← | 
| AED ID | 42870 | 850814 | 156130 | 850814 | 123890 | 850787 | 165470 | 850814 | 54210 | 850814 | 110300 | 850815 | ← | 
| part of speech | substantive | numeral | substantive | numeral | substantive | adjective | substantive | numeral | substantive | numeral | substantive | numeral | ← | 
| name | ← | ||||||||||||
| number | cardinal | cardinal | cardinal | cardinal | cardinal | ← | |||||||
| voice | ← | ||||||||||||
| genus | masculine | feminine | masculine | masculine | feminine | feminine | feminine | ← | |||||
| pronoun | ← | ||||||||||||
| numerus | singular | singular | singular | singular | singular | singular | singular | ← | |||||
| epitheton | ← | ||||||||||||
| morphology | ← | ||||||||||||
| inflection | ← | ||||||||||||
| adjective | nisbe_adjective_preposition | ← | |||||||||||
| particle | ← | ||||||||||||
| adverb | ← | ||||||||||||
| verbal class | ← | ||||||||||||
| status | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← | 
Translation: $wꜣm$-Früchte: ein viertel (Dja), $šnf.t$-Früchte: ein viertel (Dja), $ẖr$-Teil (?) der Schirmakazie: 1/8 (Dja), Honig: 1/8 (Dja), Bier: 1/64 (Oipe = 1 Dja).
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License