token | oraec32-345-1 | oraec32-345-2 | oraec32-345-3 | oraec32-345-4 | oraec32-345-5 | oraec32-345-6 | oraec32-345-7 | oraec32-345-8 | oraec32-345-9 | oraec32-345-10 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|
written form | pr,t | nḏm | 1 | jrt,t | 1 | bj,t | 1 | šnj-tꜣ | 1 | jrp | ← |
hiero | 𓍁𓈒𓏥 | 𓇛𓅓𓆭𓆱𓈒𓏥 | 𓏤 | 𓇋𓁹𓏏𓏏𓏌𓏥 | 𓏤 | 𓆤𓏏𓏌𓏥 | 𓏤 | 𓁸𓏥𓇾𓈇𓏤𓈒𓏥 | 𓏤 | 𓇋𓂋𓊪𓏌𓏥 | ← |
line count | [22,13] | [22,13] | [22,13] | [22,13] | [22,13] | [22,13] | [22,13] | [22,13] | [22,13] | [22,13] | ← |
translation | Frucht (einer Pflanze) | Johannisbrotbaum | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Milch (der Mutter oder der Tiere) | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Honig | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [eine Pflanze aus dem Wadi Natrun] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Wein (Getränk) | ← |
lemma | pr.t | nḏm | 1...n | jrṯ.t | 1...n | bj.t | 1...n | šnj-tꜣ | 1...n | jrp | ← |
AED ID | 60310 | 91400 | 850814 | 854491 | 850814 | 54210 | 850814 | 155670 | 850814 | 29740 | ← |
part of speech | substantive | substantive | numeral | substantive | numeral | substantive | numeral | substantive | numeral | substantive | ← |
name | ← | ||||||||||
number | cardinal | cardinal | cardinal | cardinal | ← | ||||||
voice | ← | ||||||||||
genus | masculine | feminine | feminine | masculine | masculine | ← | |||||
pronoun | ← | ||||||||||
numerus | singular | singular | singular | singular | singular | singular | ← | ||||
epitheton | ← | ||||||||||
morphology | ← | ||||||||||
inflection | ← | ||||||||||
adjective | ← | ||||||||||
particle | ← | ||||||||||
adverb | ← | ||||||||||
verbal class | ← | ||||||||||
status | st_constructus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: Früchte des Johannisbrotbaums: 1, Milch: 1, Honig: 1, "Erdhaar"-Früchte: 1, Wein.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License