| token | oraec32-355-1 | oraec32-355-2 | oraec32-355-3 | oraec32-355-4 | oraec32-355-5 | oraec32-355-6 | oraec32-355-7 | oraec32-355-8 | ← | 
|---|---|---|---|---|---|---|---|---|---|
| written form | njꜣjꜣ | 1 | kmw | 1 | nwꜣ | 1 | ꜥmꜣm,w | 1 | ← | 
| hiero | 𓈖𓇋𓄿𓇋𓄿𓆰𓏥 | 𓏤 | 𓆎𓅓𓅱𓈒𓏥 | 𓏤 | 𓈖𓍯𓄿𓆰𓏥 | 𓏤 | 𓂝𓌳𓄿𓅓𓅱𓈒𓏥 | 𓏤 | ← | 
| line count | [22,16] | [22,16] | [22,16] | [22,16] | [22,16] | [22,16] | [22,16] | [22,16] | ← | 
| translation | [e. Pflanze] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [offizinell Verwendetes] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [offizinell verwendete Pflanze] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [eine Pflanze (med.)] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | ← | 
| lemma | njꜣjꜣ | 1...n | kmw | 1...n | nwꜣ | 1...n | ꜥmꜣ | 1...n | ← | 
| AED ID | 79950 | 850814 | 164610 | 850814 | 81190 | 850814 | 37600 | 850814 | ← | 
| part of speech | substantive | numeral | substantive | numeral | substantive | numeral | substantive | numeral | ← | 
| name | ← | ||||||||
| number | cardinal | cardinal | cardinal | cardinal | ← | ||||
| voice | ← | ||||||||
| genus | masculine | masculine | masculine | masculine | ← | ||||
| pronoun | ← | ||||||||
| numerus | singular | singular | singular | singular | ← | ||||
| epitheton | ← | ||||||||
| morphology | ← | ||||||||
| inflection | ← | ||||||||
| adjective | ← | ||||||||
| particle | ← | ||||||||
| adverb | ← | ||||||||
| verbal class | ← | ||||||||
| status | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← | 
Translation: Polei-Minze (?): 1, $kmw$-Korn (?): 1, $nwꜣ$-Pflanzen: 1, $ꜥmꜣ$-Pflanzen: 1.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License