| token | oraec32-36-1 | oraec32-36-2 | oraec32-36-3 | oraec32-36-4 | oraec32-36-5 | oraec32-36-6 | oraec32-36-7 | ← | 
|---|---|---|---|---|---|---|---|---|
| written form | bnj | wꜣḏ | 1 | ḥmꜣ,t-mḥ,t | 1 | šbb,t | 1 | ← | 
| hiero | 𓇜𓏤𓌽𓏥 | 𓇅𓆓𓏛𓌽𓏥 | 𓏤 | 𓎛𓌳𓏏𓎔𓏏𓈒𓏥 | 𓏤 | 𓈙𓃀𓃀𓏏𓏌𓏥 | 𓏤 | ← | 
| line count | [4,2] | [4,2] | [4,2] | [4,3] | [4,3] | [4,4] | [4,4] | ← | 
| translation | Dattel | frisch | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | unterägyptisches Salz | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Maische | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | ← | 
| lemma | bnj | wꜣḏ | 1...n | ḥmꜣ.t-mḥ.wjt | 1...n | šbb.t | 1...n | ← | 
| AED ID | 55930 | 600304 | 850814 | 862952 | 850814 | 153470 | 850814 | ← | 
| part of speech | substantive | adjective | numeral | substantive | numeral | substantive | numeral | ← | 
| name | ← | |||||||
| number | cardinal | cardinal | cardinal | ← | ||||
| voice | ← | |||||||
| genus | masculine | masculine | feminine | feminine | ← | |||
| pronoun | ← | |||||||
| numerus | singular | singular | singular | singular | ← | |||
| epitheton | ← | |||||||
| morphology | ← | |||||||
| inflection | ← | |||||||
| adjective | ← | |||||||
| particle | ← | |||||||
| adverb | ← | |||||||
| verbal class | ← | |||||||
| status | st_absolutus | st_absolutus | st_absolutus | ← | 
Translation: Frische Datteln: 1, unterägyptisches Salz: 1, Maische (?): 1.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License