token | oraec33-91-1 | oraec33-91-2 | oraec33-91-3 | oraec33-91-4 | oraec33-91-5 | oraec33-91-6 | oraec33-91-7 | oraec33-91-8 | oraec33-91-9 | oraec33-91-10 | oraec33-91-11 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | pꜣ | khꜣb | n(,j) | pꜣ | ẖꜣẖꜣ[,tj] | ḥ[__] | [...] | t⸢ꜣ⸣ | p,t | r | =k | ← |
hiero | 𓅯𓄿 | 𓎡𓉔𓃀𓃫𓅆 | 𓈖 | 𓅯𓄿 | [⯑] | [⯑] | 𓏏𓄿 | 𓊪𓏏𓇯 | 𓂋 | 𓎡 | ← | |
line count | [vs. 7,5] | [vs. 7,5] | [vs. 7,6] | [vs. 7,6] | [vs. 7,6] | [vs. 7,6] | [vs. 7,6] | [vs. 7,6] | [vs. 7,6] | [vs. 7,6] | ← | |
translation | der [Artikel sg.m.] | toben | von [Genitiv] | der [Artikel sg.m.] | Unwetter (o. Ä.) | [Wort] | die [Artikel sg.f.] | Himmel | gegen (Personen) | [Suffix Pron. sg.2.m.] | ← | |
lemma | pꜣ | khb | n.j | pꜣ | ẖꜣẖꜣ.tj | _ | tꜣ | p.t | r | =k | ← | |
AED ID | 851446 | 165220 | 850787 | 851446 | 122610 | 850831 | 851622 | 58710 | 91900 | 10110 | ← | |
part of speech | pronoun | verb | adjective | pronoun | substantive | undefined | pronoun | substantive | preposition | pronoun | ← | |
name | ← | |||||||||||
number | ← | |||||||||||
voice | ← | |||||||||||
genus | masculine | masculine | feminine | ← | ||||||||
pronoun | demonstrative_pronoun | demonstrative_pronoun | demonstrative_pronoun | personal_pronoun | ← | |||||||
numerus | singular | singular | singular | ← | ||||||||
epitheton | ← | |||||||||||
morphology | ← | |||||||||||
inflection | infinitive | ← | ||||||||||
adjective | nisbe_adjective_preposition | ← | ||||||||||
particle | ← | |||||||||||
adverb | ← | |||||||||||
verbal class | ← | |||||||||||
status | st_absolutus | st_absolutus | ← |
Translation: Das Tosen des Unwetters / Sturms [… …] des Himmels ist gegen dich.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License