token | oraec36-103-1 | oraec36-103-2 | oraec36-103-3 | oraec36-103-4 | oraec36-103-5 | oraec36-103-6 | oraec36-103-7 | oraec36-103-8 | oraec36-103-9 | oraec36-103-10 | oraec36-103-11 | oraec36-103-12 | β |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | jr | nb | qd | m | nb | αΈ«,t | jtt | =f | mj | mzαΈ₯ | m | qnb,t | β |
hiero | ππ | π | πͺπ§ππ | π | π | ππππ₯ | ππππ‘ | π | ππ | π | π | πππππππ₯ | β |
line count | [7,5] | [7,5] | [7,5] | [7,5] | [7,5] | [7,5] | [7,6] | [7,6] | [7,6] | [7,6] | [7,6] | [7,6] | β |
translation | was anbetrifft (Hervorhebungspartikel) | Herr | Wesen, Art, Gestalt, Charakter | als | Herr | Besitz | ergreifen | er | wie | Krokodil | in | Beamtenschaft; Gerichtshof; Gericht | β |
lemma | jr | nb | qd | m | nb | jαΈ«.t | jαΉ―iΜ― | =f | mj | mzαΈ₯ | m | qnb.t | β |
AED ID | 851427 | 81650 | 162430 | 64360 | 81650 | 30750 | 33560 | 10050 | 850796 | 75590 | 64360 | 161350 | β |
part of speech | preposition | substantive | substantive | preposition | substantive | substantive | verb | pronoun | preposition | substantive | preposition | substantive | β |
name | β | ||||||||||||
number | β | ||||||||||||
voice | active | β | |||||||||||
genus | masculine | feminine | masculine | feminine | β | ||||||||
pronoun | personal_pronoun | β | |||||||||||
numerus | singular | singular | singular | singular | singular | singular | β | ||||||
epitheton | β | ||||||||||||
morphology | geminated | β | |||||||||||
inflection | suffixConjugation | β | |||||||||||
adjective | β | ||||||||||||
particle | β | ||||||||||||
adverb | β | ||||||||||||
verbal class | verb_3-inf | β | |||||||||||
status | st_constructus | st_absolutus | st_constructus | st_absolutus | st_absolutus | st_absolutus | β |
Translation: Was einen Herrn mit Charakter(stΓ€rke) angeht, der (zugleich) ein Herr mit BesitztΓΌmern ist, wie ein Krokodil greift er im Gerichtshof (oder: in der Ratsversammlung) zu.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License