| token | oraec40-464-1 | oraec40-464-2 | oraec40-464-3 | oraec40-464-4 | oraec40-464-5 | oraec40-464-6 | oraec40-464-7 | oraec40-464-8 | oraec40-464-9 | oraec40-464-10 | oraec40-464-11 | oraec40-464-12 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| written form | mꜣꜥj.ṱ | zp-2 | m | j:ḏd.ṱ | =f | nb | pꜣ | ꜥꜣ | ṯtf | nb | ḏfꜣ,pl | ꜥnḫ-(w)ḏꜣ-s(nb) | ← | 
| hiero | 𓌳𓐙𓂝𓏭𓆄𓏛𓏏𓅱 | 𓊗𓏤𓏤 | 𓅓 | 𓇋𓀁𓆓𓂧𓏏𓅱 | 𓆑 | 𓎟 | 𓅯𓄿 | 𓉻𓏛 | 𓍿𓏏𓆑𓏴𓂡 | 𓎟 | 𓆓𓆑𓄿𓅯𓂻𓏥𓅆 | 𓋹𓍑𓋴 | ← | 
| line count | [15,10] | [15,10] | [15,10] | [15,10] | [15,10] | [15,10] | [15,10] | [15,10] | [15,10] | [15,10] | [15,10] | [15,10] | ← | 
| translation | richtig | sehr, wirklich (Betonung beim Adjektiv etc.) | [instrumental] | sagen | [Suffix Pron. sg.3.m.] | alle | der [Artikel sg.m.] | viel | übersteigen | Herr | Nahrung; Speise | l.h.g. (Abk.) | ← | 
| lemma | mꜣꜥ | zp-2 | m | ḏd | =f | nb | pꜣ | ꜥꜣ | ṯtf | nb | ḏfꜣ | ꜥnḫ-wḏꜣ-snb | ← | 
| AED ID | 66460 | 70011 | 64360 | 185810 | 10050 | 81660 | 851446 | 450158 | 854582 | 81650 | 183850 | 400004 | ← | 
| part of speech | adjective | substantive | preposition | verb | pronoun | adjective | pronoun | adjective | verb | substantive | substantive | adjective | ← | 
| name | ← | ||||||||||||
| number | ← | ||||||||||||
| voice | ← | ||||||||||||
| genus | masculine | masculine | masculine | ← | |||||||||
| pronoun | personal_pronoun | demonstrative_pronoun | ← | ||||||||||
| numerus | singular | singular | singular | singular | singular | ← | |||||||
| epitheton | ← | ||||||||||||
| morphology | geminated | ← | |||||||||||
| inflection | relativeform | infinitive | ← | ||||||||||
| adjective | ← | ||||||||||||
| particle | ← | ||||||||||||
| adverb | ← | ||||||||||||
| verbal class | verb_2-lit | verb_3-lit | ← | ||||||||||
| status | st_absolutus | st_constructus | st_absolutus | ← | 
Translation: "𓍹Der mit großem Überfluss, der Herr der Nahrung𓍺 - {LHG} LHG -, hat in allem, was er gesagt hat, gänzlich recht."
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License