| token | oraec40-489-1 | oraec40-489-2 | oraec40-489-3 | oraec40-489-4 | oraec40-489-5 | oraec40-489-6 | oraec40-489-7 | oraec40-489-8 | oraec40-489-9 | oraec40-489-10 | oraec40-489-11 | oraec40-489-12 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| written form | ḫr | m | =kj | dd | =tw | Ḥr,w | r | 〈tꜣ〉 | s,t | n | jt | Ws-jr | ← | 
| hiero | 𓐍𓂋 | 𓅓𓂝 | 𓎡𓏭𓏛 | 𓂞𓂞 | 𓏏𓅱 | 𓅃𓅆 | 𓂋 | 𓊨𓏏𓉐 | 𓈖 | 𓇋𓏏𓆑𓅆 | 𓊨𓇳𓅆 | ← | |
| line count | [16,3] | [16,3] | [16,3] | [16,3] | [16,3] | [16,3] | [16,3] | [16,3] | [16,3] | [16,3] | [16,3] | [16,3] | ← | 
| translation | denn | siehe! | [Suffix Pron. sg.2.m.] | setzen | [Suffix Pron. sg.3.c.] | Horus | [in Richtung auf (e. Ort, e. Sache, e. Person)] | die [Artikel sg.f.] | Stellung | [Genitiv (invariabel)] | Vater | Osiris | ← | 
| lemma | ḫr | m | =k | rḏi̯ | =tw | Ḥr.w | r | tꜣ | s.t | n.j | jtj | Wsjr | ← | 
| AED ID | 119600 | 64440 | 10110 | 851711 | 170100 | 107500 | 91900 | 851622 | 854540 | 850787 | 32820 | 49460 | ← | 
| part of speech | particle | particle | pronoun | verb | pronoun | entity_name | preposition | pronoun | substantive | adjective | substantive | entity_name | ← | 
| name | gods_name | gods_name | ← | ||||||||||
| number | ← | ||||||||||||
| voice | active | ← | |||||||||||
| genus | feminine | masculine | ← | ||||||||||
| pronoun | personal_pronoun | personal_pronoun | demonstrative_pronoun | ← | |||||||||
| numerus | singular | singular | ← | ||||||||||
| epitheton | ← | ||||||||||||
| morphology | geminated | ← | |||||||||||
| inflection | suffixConjugation | ← | |||||||||||
| adjective | nisbe_adjective_preposition | ← | |||||||||||
| particle | particle_nonenclitic | particle_nonenclitic | ← | ||||||||||
| adverb | ← | ||||||||||||
| verbal class | verb_irr | ← | |||||||||||
| status | st_absolutus | st_absolutus | ← | 
Translation: Denn schau, man hat Horus in 〈die〉 Stellung (oder: auf 〈den〉 Thron) (seines) Vaters Osiris erhoben!"
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License