| token | oraec429-85-1 | oraec429-85-2 | oraec429-85-3 | oraec429-85-4 | oraec429-85-5 | oraec429-85-6 | oraec429-85-7 | oraec429-85-8 | ← | 
|---|---|---|---|---|---|---|---|---|---|
| written form | nn | šmi̯ | =f | ḥr | wꜣ,t | n(,j.t) | (j)ꜣd | =f!! | ← | 
| hiero | ← | ||||||||
| line count | [29,9] | [29,9] | [29,9] | [29,9] | [29,9] | [29,9] | [29,9] | [29,9] | ← | 
| translation | [Negationswort, systematisch unterschieden von n] | gehen | [Suffix Pron. sg.3.m.] | auf | Weg | von [Genitiv] | Pest | [Suffix Pron. sg.3.m.] | ← | 
| lemma | nn | šmi̯ | =f | ḥr | wꜣ.t | n.j | jꜣd.w | =f | ← | 
| AED ID | 851961 | 154340 | 10050 | 107520 | 42490 | 850787 | 21220 | 10050 | ← | 
| part of speech | particle | verb | pronoun | preposition | substantive | adjective | substantive | pronoun | ← | 
| name | ← | ||||||||
| number | ← | ||||||||
| voice | ← | ||||||||
| genus | ← | ||||||||
| pronoun | personal_pronoun | personal_pronoun | ← | ||||||
| numerus | substantive_fem | substantive_masc | ← | ||||||
| epitheton | ← | ||||||||
| morphology | ← | ||||||||
| inflection | ← | ||||||||
| adjective | nisbe_adjective_preposition | ← | |||||||
| particle | ← | ||||||||
| adverb | ← | ||||||||
| verbal class | verb_3-inf | ← | |||||||
| status | ← | 
Translation: Er (NN) wird nicht auf dem Weg seiner(sic) Pest wandeln!
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License