token | oraec44-131-1 | oraec44-131-2 | oraec44-131-3 | oraec44-131-4 | oraec44-131-5 | oraec44-131-6 | oraec44-131-7 | oraec44-131-8 | oraec44-131-9 | oraec44-131-10 | oraec44-131-11 | oraec44-131-12 | oraec44-131-13 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | [...] | Smn-Ḥr | m | ḥꜥꜥ | n | jwi̯ | =k | ḥꜣp | =k | ḏ,t | =k | m | Pr-ḥnw | ← |
hiero | 𓋴𓏠𓈖𓍖𓄑𓂋𓅆𓊖 | 𓅓 | 𓎛𓂝𓂝𓀠𓏛 | 𓈖 | 𓂻𓅱 | 𓎡 | 𓇉𓄿𓊪𓅱𓏛𓂡 | 𓎡 | 𓆓𓏏𓏤 | 𓎡 | 𓅓 | 𓉐𓏤𓎛𓆰𓈖𓏌𓅱𓊛𓅆𓊖 | ← | |
line count | [23,11] | [23,11] | [23,11] | [23,11] | [23,11] | [23,11] | [23,11] | [23,11] | [23,11] | [23,11] | [23,11] | [23,12] | ← | |
translation | Semenu-Hor (Ort im 21. o.äg. Gau) (Kafr Ammar) | in (Zustand) | Freude | wegen (Grund, Zweck) | kommen | [Suffix Pron. sg.2.m.] | verbergen | [Suffix Pron. sg.2.m.] | Körper, Leib | [Suffix Pron. sg.2.m.] | in | Per-henu (Sanktuar des Osiris im 21. o.äg. Gau) | ← | |
lemma | Smn.w-Ḥr.w | m | ḥꜥꜥ.wt | n | jwi̯ | =k | ḥꜣp | =k | ḏ.t | =k | m | Pr-ḥnw | ← | |
AED ID | 852410 | 64360 | 102120 | 78870 | 21930 | 10110 | 101300 | 10110 | 181350 | 10110 | 64360 | 852415 | ← | |
part of speech | entity_name | preposition | substantive | preposition | verb | pronoun | verb | pronoun | substantive | pronoun | preposition | entity_name | ← | |
name | place_name | artifact_name | ← | |||||||||||
number | ← | |||||||||||||
voice | active | ← | ||||||||||||
genus | feminine | ← | ||||||||||||
pronoun | personal_pronoun | personal_pronoun | personal_pronoun | ← | ||||||||||
numerus | singular | singular | ← | |||||||||||
epitheton | ← | |||||||||||||
morphology | ← | |||||||||||||
inflection | infinitive | suffixConjugation | ← | |||||||||||
adjective | ← | |||||||||||||
particle | ← | |||||||||||||
adverb | ← | |||||||||||||
verbal class | verb_irr | verb_3-lit | ← | |||||||||||
status | st_absolutus | st_pronominalis | ← |
Translation: "Semen-Hor ist im Frohlocken über dein Kommen (und) du verbirgst deinen Leib in Per-henu!"
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License