| token | oraec473-2-1 | oraec473-2-2 | oraec473-2-3 | oraec473-2-4 | oraec473-2-5 | oraec473-2-6 | oraec473-2-7 | oraec473-2-8 | oraec473-2-9 | oraec473-2-10 | oraec473-2-11 | oraec473-2-12 | oraec473-2-13 | oraec473-2-14 | oraec473-2-15 | oraec473-2-16 | oraec473-2-17 | oraec473-2-18 | oraec473-2-19 | oraec473-2-20 | oraec473-2-21 | oraec473-2-22 | oraec473-2-23 | oraec473-2-24 | oraec473-2-25 | oraec473-2-26 | oraec473-2-27 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| written form | pr,t-šnj | 1 | jnwn | 1 | sꜣrj | 1 | sbtty,t | 1 | sꜥꜣm | 1 | ḥsmn | 1 | ꜥmꜥꜥ | 1 | qꜣw | n | ḥsꜣ | ṯꜣ,y | 1 | tꜣḥ,t | n.t | jrp | 1 | ḫpr-ḏs≡f | n | bnj,w | 1 | ← | 
| hiero | 𓍁𓏏𓏥𓁸𓈒𓏥 | 𓏤 | 𓇋𓆛𓈖𓃹𓈖𓆰𓏥 | 𓏤 | 𓋴𓐟𓄿𓂋𓇋𓆰𓏥 | 𓏤 | 𓋴𓃀𓏏𓏏𓇋𓇋𓏏𓆰𓏥 | 𓏤 | 𓋴𓉻𓂝𓄿𓅓𓆰𓏥 | 𓏤 | 𓎛𓋴𓏠𓈖𓍖𓈒𓏥 | 𓏤 | 𓂝𓅓𓂝𓂝𓆰𓏥 | 𓏤 | 𓂷𓈒𓏥 | 𓈖 | 𓎛𓋴𓐟𓄿𓈗𓏌𓏥 | 𓅷𓄿𓇋𓇋𓏌𓏥 | 𓏤 | 𓏏𓍔𓄿𓎛𓏏𓅯𓏌𓏥 | 𓈖𓏏 | 𓇋𓂋𓊪𓏌𓏥 | 𓏤 | 𓆣𓂋𓆓𓊃𓆑 | 𓈖 | 𓇜𓇋𓅱𓏌𓏥 | 𓏤 | ← | 
| line count | [75,19] | [75,19] | [75,19] | [75,20] | [75,20] | [75,20] | [75,20] | [75,20] | [75,20] | [75,20] | [75,20] | [75,20] | [75,20] | [75,20] | [75,20] | [75,21] | [75,21] | [75,21] | [75,21] | [75,21] | [75,21] | [75,21] | [75,21] | [75,21] | [75,21] | [75,21] | [75,21] | ← | 
| translation | Pinienkern (?) | [Pflanze (in einem Verband)] | [Pflanze (offizinell)] | [Pflanze (offizinell)] | Mönchspfeffer | Natron | Korn (des Getreides) | Mehl | von [Genitiv] | Schleim; Teig (o. Ä.) | männlich | Bodensatz | von [Genitiv] | Wein (Getränk) | [offizinell Verwendetes] | von [Genitiv] | Dattelsaft | ← | ||||||||||
| lemma | pr.t-šnj | jnwn | sꜣr | sbtty.t | sꜥꜣm | ḥzmn | ꜥmꜥꜥ | qꜣw | n.j | ḥzꜣ | ṯꜣ.y | tꜣḥ.t | n.j | jrp | ḫpr-ḏs=f | n.j | bnj.w | ← | ||||||||||
| AED ID | 852154 | 27130 | 126910 | 132250 | 128700 | 110020 | 37770 | 159230 | 850787 | 109510 | 174250 | 169590 | 850787 | 29740 | 863033 | 850787 | 55570 | ← | ||||||||||
| part of speech | substantive | substantive | substantive | substantive | substantive | substantive | substantive | substantive | adjective | substantive | adjective | substantive | adjective | substantive | substantive | adjective | substantive | ← | ||||||||||
| name | ← | |||||||||||||||||||||||||||
| number | ← | |||||||||||||||||||||||||||
| voice | ← | |||||||||||||||||||||||||||
| genus | masculine | masculine | feminine | masculine | masculine | masculine | masculine | masculine | masculine | feminine | feminine | masculine | masculine | masculine | masculine | ← | ||||||||||||
| pronoun | ← | |||||||||||||||||||||||||||
| numerus | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | ← | ||||||||||
| epitheton | ← | |||||||||||||||||||||||||||
| morphology | ← | |||||||||||||||||||||||||||
| inflection | ← | |||||||||||||||||||||||||||
| adjective | nisbe_adjective_preposition | nisbe_adjective_substantive | nisbe_adjective_preposition | nisbe_adjective_preposition | ← | |||||||||||||||||||||||
| particle | ← | |||||||||||||||||||||||||||
| adverb | ← | |||||||||||||||||||||||||||
| verbal class | ← | |||||||||||||||||||||||||||
| status | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← | 
Translation: „Haarfrüchte“: 1, $jnwn$-Pflanzen: 1, $sꜣr$-Pflanzen: 1, $sbtt.yt$-Pflanzen: 1, $sꜥꜣm$-Pflanzen: 1, Natron: 1, $ꜥmꜥꜥ$-Körner (der Gerste / des Emmers): 1, Mehl/Pulver von „männlichem“ Pflanzenbrei: 1, Bodensatz vom Wein: 1, „Selbstentstandenes“ des Dattelsafts: 1.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License