| token | oraec475-30-1 | oraec475-30-2 | oraec475-30-3 | oraec475-30-4 | oraec475-30-5 | oraec475-30-6 | oraec475-30-7 | oraec475-30-8 | oraec475-30-9 | oraec475-30-10 | oraec475-30-11 | oraec475-30-12 | oraec475-30-13 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| written form | wḫd | =k | ꜣ | wj | r | ḫpr.t | sp | =j | r | rḫ.t | =k | sḫr.pl | [...] | ← | 
| hiero | ← | |||||||||||||
| line count | [38] | [38] | [38] | [38] | [38] | [38] | [39] | [39] | [39] | [39] | [39] | [39] | ← | |
| translation | (jmndn.) erdulden | [Suffix Pron. sg.2.m.] | [Partikel] | mich [Enkl. Pron. sg.1.c] | bis dass (Konjunktion) | geschehen | Fall | [Suffix Pron. sg.1.c.] | bis dass (Konjunktion) | kennen | [Suffix Pron. sg.2.m.] | Plan | ← | |
| lemma | wḫd | =k | ꜣ | wj | r | ḫpr (m-sꜣ) | zp | =j | r | rḫ | =k | sḫr | ← | |
| AED ID | 851445 | 10110 | 2 | 44000 | 91900 | 858535 | 854543 | 10030 | 91900 | 95620 | 10110 | 142800 | ← | |
| part of speech | verb | pronoun | particle | pronoun | preposition | verb | substantive | pronoun | preposition | verb | pronoun | substantive | ← | |
| name | ← | |||||||||||||
| number | ← | |||||||||||||
| voice | active | active | active | ← | ||||||||||
| genus | ← | |||||||||||||
| pronoun | personal_pronoun | personal_pronoun | personal_pronoun | personal_pronoun | ← | |||||||||
| numerus | singular | plural | ← | |||||||||||
| epitheton | ← | |||||||||||||
| morphology | t-morpheme | t-morpheme | ← | |||||||||||
| inflection | suffixConjugation | suffixConjugation | suffixConjugation | ← | ||||||||||
| adjective | ← | |||||||||||||
| particle | particle_enclitic | ← | ||||||||||||
| adverb | ← | |||||||||||||
| verbal class | verb_3-lit | verb_2-lit | ← | |||||||||||
| status | st_pronominalis | st_absolutus | ← | 
Translation: Mögest du mich doch erdulden, bis mein Fall zustande gekommen sein wird, bis du kennen wirst die Art (oder: den Zustand) [...].
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License