token | oraec478-6-1 | oraec478-6-2 | oraec478-6-3 | oraec478-6-4 | oraec478-6-5 | oraec478-6-6 | oraec478-6-7 | oraec478-6-8 | oraec478-6-9 | ← |
---|---|---|---|---|---|---|---|---|---|---|
written form | wpi̯ | =f | wꜣ,t.pl | mrr.t | =f | m | ḥtp,t | ḥnꜥ | ḏf(ꜣ.w) | ← |
hiero | 𓄋𓊪𓏴 | 𓆑 | 𓍯𓄿𓏏𓈐𓏥 | 𓌸𓂋𓂋𓏏 | 𓆑 | 𓅓 | 𓊵𓏏𓊪𓏏 | 𓎛𓈖𓂝 | 𓆓𓆑𓏐𓏊 | ← |
line count | [A.6] | [A.6] | [A.6] | [A.6] | [A.6] | [A.6] | [A.6] | [A.7] | [A.7] | ← |
translation | öffnen | [Suffix Pron. sg.3.m.] | Weg | wünschen | [Suffix Pron. sg.3.m.] | mittels | Opfer | und (Koordination von Substantiv/-formen) | Speise | ← |
lemma | wpi̯ | =f | wꜣ.t | mri̯ | =f | m | ḥtp.t | ḥnꜥ | ḏfꜣ | ← |
AED ID | 45640 | 10050 | 42490 | 72470 | 10050 | 64360 | 111360 | 850800 | 183850 | ← |
part of speech | verb | pronoun | substantive | verb | pronoun | preposition | substantive | preposition | substantive | ← |
name | ← | |||||||||
number | ← | |||||||||
voice | active | ← | ||||||||
genus | feminine | feminine | masculine | ← | ||||||
pronoun | personal_pronoun | personal_pronoun | ← | |||||||
numerus | plural | plural | singular | singular | ← | |||||
epitheton | ← | |||||||||
morphology | prefixed | ← | ||||||||
inflection | suffixConjugation | relativeform | ← | |||||||
adjective | ← | |||||||||
particle | ← | |||||||||
adverb | ← | |||||||||
verbal class | verb_3-inf | verb_3-inf | ← | |||||||
status | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: Möge er die Wege, die er wünscht, mit Opfer und Speise öffnen.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License