token | oraec52-27-1 | oraec52-27-2 | oraec52-27-3 | oraec52-27-4 | oraec52-27-5 | oraec52-27-6 | oraec52-27-7 | oraec52-27-8 | oraec52-27-9 | oraec52-27-10 | oraec52-27-11 | oraec52-27-12 | oraec52-27-13 | oraec52-27-14 | oraec52-27-15 | oraec52-27-16 | oraec52-27-17 | oraec52-27-18 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | d(ꜣ)b | rʾ-8 | jšd | rʾ-64 | jꜣrr(,wt) | gs | 1/64 | jns,t | gs | 1/64 | ḏꜣr,t | rʾ-8 | qmy,t | rʾ-32 | stj | rʾ-32 | mw | 1/16 | ← |
hiero | 𓂧𓃀𓍼𓈒𓏥 | 𓂋𓏤𓏤𓏤𓏤𓏤𓏤𓏤𓏤 | 𓇋𓄞𓂧𓇭𓈒𓏥 | 𓂋𓎆𓎆𓎆𓎆𓎆𓎆𓏤𓏤𓏤𓏤 | 𓇋𓄿𓂋𓂋𓏌𓏥 | 𓐛 | 𓂆 | 𓇋𓆛𓈖𓋴𓏏𓆰𓏥 | 𓐛 | 𓂆 | 𓍑𓄿𓂋𓏏𓈒𓏥 | 𓂋𓏤𓏤𓏤𓏤𓏤𓏤𓏤𓏤 | 𓅯𓇋𓇋𓏏𓈒𓏥 | 𓂋𓎆𓎆𓎆𓏤𓏤 | 𓐮𓏏𓏭𓈒𓏥 | 𓂋𓎆𓎆𓎆𓏤𓏤 | 𓈗 | 𓂄 | ← |
line count | [79,17] | [79,17] | [79,17] | [79,17] | [79,18] | [79,18] | [79,18] | [79,18] | [79,18] | [79,18] | [79,18] | [79,18] | [79,18] | [79,18] | [79,18] | [79,18] | [79,18] | [79,19] | ← |
translation | Feige | [Bruchzahl] | [Frucht vom Isched-Baum] | [Bruchzahl] | Weintrauben | Hälfte (mathematische Größe) | 1/64 [Oipe („Horusaugenbruch“)] | [Pflanze (offizinell)] | Hälfte (mathematische Größe) | 1/64 [Oipe („Horusaugenbruch“)] | Johannisbrotfrucht | [Bruchzahl] | Harz; Gummi | [Bruchzahl] | Ocker | [Bruchzahl] | Wasser | 1/16 [Oipe („Horusaugenbruch“)] | ← |
lemma | dꜣb | 1...n | jšd | 1...n | jꜣrr.wt | gs | 1...n | jns.t | gs | 1...n | ḏꜣr.t | 1...n | qmy.t | 1...n | ztj | 1...n | mw | 1...n | ← |
AED ID | 177710 | 850814 | 32150 | 850814 | 20830 | 863636 | 850815 | 27830 | 863636 | 850815 | 182260 | 850814 | 160800 | 850814 | 147520 | 850814 | 69000 | 850815 | ← |
part of speech | substantive | numeral | substantive | numeral | substantive | numeral | numeral | substantive | numeral | numeral | substantive | numeral | substantive | numeral | substantive | numeral | substantive | numeral | ← |
name | ← | ||||||||||||||||||
number | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | ← | ||||||||
voice | ← | ||||||||||||||||||
genus | masculine | masculine | feminine | feminine | feminine | masculine | ← | ||||||||||||
pronoun | ← | ||||||||||||||||||
numerus | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | ← | ||||||||
epitheton | ← | ||||||||||||||||||
morphology | ← | ||||||||||||||||||
inflection | ← | ||||||||||||||||||
adjective | ← | ||||||||||||||||||
particle | ← | ||||||||||||||||||
adverb | ← | ||||||||||||||||||
verbal class | ← | ||||||||||||||||||
status | st_absolutus | st_absolutus | st_absolutus | st_constructus | st_absolutus | st_constructus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: Feigen: 1/8 (Dja), Wüstendatteln (?): 1/64 (Dja), Weintrauben: ein halbes Dja (?), $jns.t$-Pflanzen: ein halbes Dja (?), Johannisbrot: 1/8 (Dja), Gummiharz: 1/32 (Dja), Ocker: 1/32 (Dja), Wasser: 1/16 (Oipe = 4 Dja).
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License