token | oraec52-83-1 | oraec52-83-2 | oraec52-83-3 | oraec52-83-4 | oraec52-83-5 | oraec52-83-6 | oraec52-83-7 | oraec52-83-8 | oraec52-83-9 | oraec52-83-10 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|
written form | ꜥmꜥꜥ | n(,j) | bd,t | 1 | ꜥmꜥꜥ | n(,j) | jt | 1 | mrḥ,t | 1 | ← |
hiero | 𓂝𓅓𓂝𓂝𓈒𓏥 | 𓈖 | 𓇣𓏏𓏤𓌽𓏥 | 𓏤 | 𓂝𓅓𓂝𓂝𓈒𓏥 | 𓈖 | 𓌽𓏥 | 𓏤 | 𓌸𓂋𓎛𓏏𓏌𓏥 | 𓏤 | ← |
line count | [81,5] | [81,5] | [81,5] | [81,5] | [81,5] | [81,5] | [81,6] | [81,6] | [81,6] | [81,6] | ← |
translation | Korn (des Getreides) | von [Genitiv] | Emmer | Korn (des Getreides) | von [Genitiv] | Gerste | Öl/Fett | ← | |||
lemma | ꜥmꜥꜥ | n.j | bd.t | ꜥmꜥꜥ | n.j | jt | mrḥ.t | ← | |||
AED ID | 37770 | 850787 | 58430 | 37770 | 850787 | 32830 | 72840 | ← | |||
part of speech | substantive | adjective | substantive | substantive | adjective | substantive | substantive | ← | |||
name | ← | ||||||||||
number | ← | ||||||||||
voice | ← | ||||||||||
genus | masculine | feminine | masculine | masculine | feminine | ← | |||||
pronoun | ← | ||||||||||
numerus | singular | singular | singular | singular | singular | singular | singular | ← | |||
epitheton | ← | ||||||||||
morphology | ← | ||||||||||
inflection | ← | ||||||||||
adjective | nisbe_adjective_preposition | nisbe_adjective_preposition | ← | ||||||||
particle | ← | ||||||||||
adverb | ← | ||||||||||
verbal class | ← | ||||||||||
status | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: $ꜥmꜥꜥ$-Körner des Emmers: 1, $ꜥmꜥꜥ$-Körner der Gerste: 1, Öl/Fett: 1.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License