token | oraec54-225-1 | oraec54-225-2 | oraec54-225-3 | oraec54-225-4 | oraec54-225-5 | β |
---|---|---|---|---|---|---|
written form | αΈκ£r,t | 1 | jnnk | 1 | mw | β |
hiero | ππΏπππππ₯ | π€ | πππππ‘π°π₯ | π€ | π | β |
line count | [33,8] | [33,8] | [33,8] | [33,8] | [33,8] | β |
translation | Johannisbrotfrucht | [Kardinalzahl (ganze Zahlen und BrΓΌche) in Ziffernschreibung] | Konyza (?) | [Kardinalzahl (ganze Zahlen und BrΓΌche) in Ziffernschreibung] | Wasser | β |
lemma | αΈκ£r.t | 1...n | jnnk | 1...n | mw | β |
AED ID | 182260 | 850814 | 27520 | 850814 | 69000 | β |
part of speech | substantive | numeral | substantive | numeral | substantive | β |
name | β | |||||
number | cardinal | cardinal | β | |||
voice | β | |||||
genus | feminine | masculine | masculine | β | ||
pronoun | β | |||||
numerus | singular | singular | singular | β | ||
epitheton | β | |||||
morphology | β | |||||
inflection | β | |||||
adjective | β | |||||
particle | β | |||||
adverb | β | |||||
verbal class | β | |||||
status | st_absolutus | st_absolutus | st_absolutus | β |
Translation: Johannisbrot: 1, Konyza (?): 1, Wasser.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License