| token | oraec54-82-1 | oraec54-82-2 | oraec54-82-3 | oraec54-82-4 | oraec54-82-5 | oraec54-82-6 | oraec54-82-7 | oraec54-82-8 | oraec54-82-9 | oraec54-82-10 | oraec54-82-11 | oraec54-82-12 | oraec54-82-13 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| written form | jḥ,w | gs | 1/64 | šꜣšꜣ | ḥsb | mm | gs | 1/64 | bj,t | 1/64 | mw | 1/16 | 1/64 | ← | 
| hiero | 𓇋𓎛𓅱𓈒𓏥 | 𓐛 | 𓂆 | 𓆷𓄿𓆷𓄿𓈒𓏥 | 𓏴 | 𓅓𓅓𓈒𓏥 | 𓐛 | 𓂆 | 𓆤𓏏𓏌𓏥 | 𓂆 | 𓈗 | 𓂄 | 𓂆 | ← | 
| line count | [27,16] | [27,16] | [27,16] | [27,17] | [27,17] | [27,17] | [27,17] | [27,17] | [27,17] | [27,17] | [27,17] | [27,17] | [27,17] | ← | 
| translation | [eine unbekannte Frucht (in Drogen und Verbänden)] | Hälfte | 1/64 [Oipe], Dja (?) | [offizinell verwendete Frucht] | [Zahl/Bruch/Q] | [eine Getreideart (Durra?)] | Hälfte | 1/64 [Oipe], Dja (?) | Honig | 1/64 [Oipe] | Wasser | 1/16 [Oipe] | 1/64 [Oipe] | ← | 
| lemma | jḥ.w | gs | 1...n | šꜣšꜣ | 1...n | mjmj | gs | 1...n | bj.t | 1...n | mw | 1...n | 1...n | ← | 
| AED ID | 30630 | 863636 | 850815 | 151960 | 850814 | 68320 | 863636 | 850815 | 54210 | 850815 | 69000 | 850815 | 850815 | ← | 
| part of speech | substantive | numeral | numeral | substantive | numeral | substantive | numeral | numeral | substantive | numeral | substantive | numeral | numeral | ← | 
| name | ← | |||||||||||||
| number | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | ← | |||||
| voice | ← | |||||||||||||
| genus | masculine | masculine | masculine | feminine | masculine | ← | ||||||||
| pronoun | ← | |||||||||||||
| numerus | singular | singular | singular | singular | singular | ← | ||||||||
| epitheton | ← | |||||||||||||
| morphology | ← | |||||||||||||
| inflection | ← | |||||||||||||
| adjective | ← | |||||||||||||
| particle | ← | |||||||||||||
| adverb | ← | |||||||||||||
| verbal class | ← | |||||||||||||
| status | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← | 
Translation: $jḥ.w$-Pflanzen: ein halbes Dja (?), $šꜣšꜣ$-Früchte: ein viertel (Dja), $mjmj$-Getreide: ein halbes Dja (?), Honig: 1/64 (Oipe = 1 Dja), Wasser: 1/16+1/64 (Oipe = 5 Dja).
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License