token | oraec5452-5-1 | oraec5452-5-2 | oraec5452-5-3 | oraec5452-5-4 | oraec5452-5-5 | oraec5452-5-6 | oraec5452-5-7 | oraec5452-5-8 | oraec5452-5-9 | oraec5452-5-10 | oraec5452-5-11 | oraec5452-5-12 | oraec5452-5-13 | oraec5452-5-14 | oraec5452-5-15 | oraec5452-5-16 | oraec5452-5-17 | oraec5452-5-18 | oraec5452-5-19 | oraec5452-5-20 | oraec5452-5-21 | oraec5452-5-22 | oraec5452-5-23 | oraec5452-5-24 | oraec5452-5-25 | oraec5452-5-26 | oraec5452-5-27 | oraec5452-5-28 | oraec5452-5-29 | oraec5452-5-30 | oraec5452-5-31 | oraec5452-5-32 | oraec5452-5-33 | oraec5452-5-34 | oraec5452-5-35 | oraec5452-5-36 | oraec5452-5-37 | oraec5452-5-38 | oraec5452-5-39 | oraec5452-5-40 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | ḥ(n)q,t | ḫnms | ꜥ | 2 | ḥ(n)q,t | ꜥ | 2 | s(ḫ)p,t | ꜥ | 2 | p{t}〈ḫ〉ꜣ | ꜥ | 2 | ḏwj,w | sšr | 2 | dꜣb | ꜥ | 2 | jrp | ꜥ | 2 | (jrp) | ꜥbš | 2 | jrp | ꜥ | 2 | jrp | ꜥ | 2 | jrp | ꜥ | 2 | ḥbnn,(w)t | ꜥ | 2 | ḫnf,w | ꜥ | 2 | ← |
hiero | 𓈎𓏏𓎛𓏊 | 𓐍𓀍 | 𓎺 | 𓏤𓏤 | [⯑] | 𓎺 | 𓏤𓏤 | 𓋴𓊪𓏏 | 𓎺 | 𓏤𓏤 | 𓊪𓄿𓏏 | 𓎺 | 𓏤𓏤 | �� | 𓋴𓈙𓌕 | 𓏤𓏤 | 𓂧𓃀𓄿��� | 𓎺 | 𓏤𓏤 | 𓇋𓂋𓊪� | 𓎺 | 𓏤𓏤 | 𓇋𓂋𓊪� | 𓂝𓃀𓈙𓏉𓄏 | 𓏤𓏤 | 𓇋𓂋𓊪� | 𓎺 | 𓏤𓏤 | 𓇋𓂋𓊪� | 𓎺 | 𓏤𓏤 | 𓇋𓂋𓊪� | 𓎺 | 𓏤𓏤 | 𓎛𓃀𓇑𓇑𓏥𓏏 | 𓎺 | 𓏤𓏤 | 𓐍𓈖𓆑𓅱𓏥 | 𓎺 | 𓏤𓏤 | ← |
line count | [5.4] | [5.4] | [5.4] | [5.4] | [5.5] | [5.5] | [5.5] | [5.6] | [5.6] | [5.6] | [5.7] | [5.7] | [5.7] | [5.8] | [5.8] | [5.8] | [5.9] | [5.9] | [5.9] | [5.10] | [5.10] | [5.10] | [5.11] | [5.11] | [5.11] | [5.12] | [5.12] | [5.12] | [5.13] | [5.13] | [5.13] | [5.14] | [5.14] | [5.14] | [5.15] | [5.15] | [5.15] | [5.16] | [5.16] | [5.16] | ← |
translation | Bier | [eine Bierart] | Portion | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Bier | Portion | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [ein Getränk (Bier?)] | Portion | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [Getränk aus der Pecha-Frucht (Bier?)] | Portion | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [ein Krug (aus Ton)] | [Opfergabe (Gemolkenes?)] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Feige | Portion | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Wein (Getränk) | Portion | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Wein (Getränk) | [ein Weinkrug] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Wein (Getränk) | Portion | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Wein (Getränk) | Portion | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Wein (Getränk) | Portion | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [ein Brot] | Portion; Stück | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [ein Kuchen] | Portion; Stück | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | ← |
lemma | ḥnq.t | ḫnms | ꜥ | 1...n | ḥnq.t | ꜥ | 1...n | sḫp.t | ꜥ | 1...n | pḫꜣ | ꜥ | 1...n | ḏwj.w | sšr | 1...n | dꜣb | ꜥ | 1...n | jrp | ꜥ | 1...n | jrp | ꜥbš | 1...n | jrp | ꜥ | 1...n | jrp | ꜥ | 1...n | jrp | ꜥ | 1...n | ḥbnn.wt | ꜥ | 1...n | ḫnf.w | ꜥ | 1...n | ← |
AED ID | 110300 | 118270 | 34360 | 850814 | 110300 | 34360 | 850814 | 142010 | 34360 | 850814 | 61720 | 34360 | 850814 | 183020 | 145490 | 850814 | 177710 | 34360 | 850814 | 29740 | 34360 | 850814 | 29740 | 36920 | 850814 | 29740 | 34360 | 850814 | 29740 | 34360 | 850814 | 29740 | 34360 | 850814 | 103710 | 34360 | 850814 | 118020 | 34360 | 850814 | ← |
part of speech | substantive | substantive | substantive | numeral | substantive | substantive | numeral | substantive | substantive | numeral | substantive | substantive | numeral | substantive | substantive | numeral | substantive | substantive | numeral | substantive | substantive | numeral | substantive | substantive | numeral | substantive | substantive | numeral | substantive | substantive | numeral | substantive | substantive | numeral | substantive | substantive | numeral | substantive | substantive | numeral | ← |
name | ← | ||||||||||||||||||||||||||||||||||||||||
number | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | ← | |||||||||||||||||||||||||||
voice | ← | ||||||||||||||||||||||||||||||||||||||||
genus | feminine | masculine | masculine | feminine | masculine | feminine | masculine | masculine | masculine | masculine | masculine | masculine | masculine | masculine | masculine | masculine | masculine | masculine | masculine | masculine | masculine | masculine | masculine | feminine | masculine | masculine | ← | ||||||||||||||
pronoun | ← | ||||||||||||||||||||||||||||||||||||||||
numerus | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | ← | |||||||||||||
epitheton | ← | ||||||||||||||||||||||||||||||||||||||||
morphology | ← | ||||||||||||||||||||||||||||||||||||||||
inflection | ← | ||||||||||||||||||||||||||||||||||||||||
adjective | ← | ||||||||||||||||||||||||||||||||||||||||
particle | ← | ||||||||||||||||||||||||||||||||||||||||
adverb | ← | ||||||||||||||||||||||||||||||||||||||||
verbal class | ← | ||||||||||||||||||||||||||||||||||||||||
status | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: 2 Portionen Bier der Chenemes-Qualität, 2 Portionen Bier, 2 Portionen Sechepet-Bier, 2 Portionen Pecha-Getränk, 2 Djuju-Krüge Gemolkenes, 2 Portionen Feigen, 2 Portionen Wein, 2 Abeschkrüge Wein, 2 Portionen Wein, 2 Portionen Wein, 2 Portionen Wein, 2 Portionen Hebenenut-Brot, 2 Portionen Chenfu-Kuchen;
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License