token | oraec6-488-1 | oraec6-488-2 | oraec6-488-3 | oraec6-488-4 | oraec6-488-5 | oraec6-488-6 | oraec6-488-7 | oraec6-488-8 | ← |
---|---|---|---|---|---|---|---|---|---|
written form | ḏrḏ | n(,j) | šntj | ḏrḏ | n(,j) | nbs | ztj | bj,t | ← |
hiero | 𓄔𓏤𓏥 | 𓈖 | 𓍲𓈖𓏏𓏭𓆭𓆱𓏥 | 𓄔𓏤𓏥 | 𓈖 | 𓈖𓃀𓋴𓈒𓏥 | 𓐮𓏏𓏭𓏥 | 𓆤𓏏𓀗𓏊 | ← |
line count | [11,3] | [11,3] | [11,3] | [11,3] | [11,3] | [11,3] | [11,3] | [11,3] | ← |
translation | Blätter (der Bäume) | von [Genitiv] | Dornakazie (Nilakazie) | Blätter (der Bäume) | von [Genitiv] | Christusdorn | Ocker | Honig | ← |
lemma | ḏrḏ | n.j | šnḏ.t | ḏrḏ | n.j | nbs | ztj | bj.t | ← |
AED ID | 185150 | 850787 | 156510 | 185150 | 850787 | 82810 | 147520 | 54210 | ← |
part of speech | substantive | adjective | substantive | substantive | adjective | substantive | substantive | substantive | ← |
name | ← | ||||||||
number | ← | ||||||||
voice | ← | ||||||||
genus | masculine | masculine | feminine | masculine | masculine | masculine | feminine | ← | |
pronoun | ← | ||||||||
numerus | singular | singular | singular | singular | singular | singular | singular | singular | ← |
epitheton | ← | ||||||||
morphology | ← | ||||||||
inflection | ← | ||||||||
adjective | nisbe_adjective_preposition | nisbe_adjective_preposition | ← | ||||||
particle | ← | ||||||||
adverb | ← | ||||||||
verbal class | ← | ||||||||
status | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: Blätter der Dornakazie, Blätter des Christdorns, Ocker, Honig.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License