token | oraec6-540-1 | oraec6-540-2 | oraec6-540-3 | oraec6-540-4 | oraec6-540-5 | oraec6-540-6 | oraec6-540-7 | oraec6-540-8 | oraec6-540-9 | oraec6-540-10 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|
written form | ꜥꜥ(ꜣ)m | rʾ-32 | qꜣw | n(,j).w | ḏꜣr,t | rʾ-8 | bj,t | rʾ-8 | šnj-tꜣ | rʾ-8 | ← |
hiero | 𓂝𓂝𓅓𓅱𓆰𓏥 | 𓂋𓎆𓎆𓎆𓏤𓏤 | 𓂷𓏏𓈒𓏥 | 𓏌𓏤 | 𓍑𓄿𓂋𓏏𓈒𓏥 | 𓂋𓏤𓏤𓏤𓏤𓏤𓏤𓏤𓏤 | 𓆤𓏏𓀗𓏊𓏥 | 𓂋𓏤𓏤𓏤𓏤𓏤𓏤𓏤𓏤 | 𓍲𓈖𓏏𓏭𓇾𓏤𓈇𓏥 | 𓂋𓏤𓏤𓏤𓏤𓏤𓏤𓏤𓏤 | ← |
line count | [12,5] | [12,5] | [12,5] | [12,5] | [12,5] | [12,5] | [12,5] | [12,5] | [12,5] | [12,5] | ← |
translation | [Pflanze (offizinell)] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Mehl | von [Genitiv] | Johannisbrotfrucht | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Honig | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [eine Pflanze aus dem Wadi Natrun] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | ← |
lemma | ꜥꜥꜣm | 1...n | qꜣw | n.j | ḏꜣr.t | 1...n | bj.t | 1...n | šnj-tꜣ | 1...n | ← |
AED ID | 35700 | 850814 | 159230 | 850787 | 182260 | 850814 | 54210 | 850814 | 155670 | 850814 | ← |
part of speech | substantive | numeral | substantive | adjective | substantive | numeral | substantive | numeral | substantive | numeral | ← |
name | ← | ||||||||||
number | cardinal | cardinal | cardinal | cardinal | ← | ||||||
voice | ← | ||||||||||
genus | masculine | masculine | masculine | feminine | feminine | masculine | ← | ||||
pronoun | ← | ||||||||||
numerus | singular | singular | singular | singular | singular | singular | ← | ||||
epitheton | ← | ||||||||||
morphology | ← | ||||||||||
inflection | ← | ||||||||||
adjective | nisbe_adjective_preposition | ← | |||||||||
particle | ← | ||||||||||
adverb | ← | ||||||||||
verbal class | ← | ||||||||||
status | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: $ꜥꜥꜣm$-Pflanze: 1/32 (Dja), Mehl der Johannisbrotfrucht: 1/8 (Dja), Honig: 1/8 (Dja), „Erdhaar“-Frucht: 1/8 (Dja).
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License