token | oraec66-58-1 | oraec66-58-2 | oraec66-58-3 | oraec66-58-4 | oraec66-58-5 | oraec66-58-6 | oraec66-58-7 | oraec66-58-8 | oraec66-58-9 | oraec66-58-10 | oraec66-58-11 | oraec66-58-12 | oraec66-58-13 | oraec66-58-14 | oraec66-58-15 | oraec66-58-16 | oraec66-58-17 | oraec66-58-18 | oraec66-58-19 | oraec66-58-20 | oraec66-58-21 | oraec66-58-22 | oraec66-58-23 | oraec66-58-24 | oraec66-58-25 | oraec66-58-26 | oraec66-58-27 | oraec66-58-28 | oraec66-58-29 | oraec66-58-30 | oraec66-58-31 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | m | =k | wn | s,t | nfr.t | n | Ꜣḫ,t-Jtn | [m] | [k.t] | [s,t] | mtw | =[j] | sḏm | n | =sn | jw | =s | n | ḫd | jw | =s | n | rs,j | [jw] | =[s] | [n] | [jmn,t] | ⸢jw⸣ | =s | n | wbn,w | ← |
hiero | 𓅓𓂝 | 𓎡𓏭𓏛 | 𓃹𓈖 | 𓊨𓉐𓏏 | 𓄤𓏏 | 𓈖 | [⯑] | 𓅓𓅱𓏏 | 𓀯 | 𓄔𓐛 | 𓈖 | 𓋴𓈖𓏥 | 𓇋𓅱 | 𓋴 | 𓈖 | 𓐍𓂧𓊛 | 𓇋𓅱 | 𓋴 | 𓈖 | 𓇔𓏭� | [⯑] | 𓋴 | 𓈖 | 𓅱𓃀𓈖𓅱𓏌𓇳 | ← | |||||||
line count | [13] | [13] | [13] | [13] | [13] | [13] | [13] | [13] | [13] | [13] | [13] | [13] | [13] | [13] | [13] | [13] | [13] | [13] | [13] | [13] | [13] | [13] | [13] | [14] | [14] | [14] | [14] | [14] | [14] | [14] | [14] | ← |
translation | [Partikel] | [Suffix Pron. sg.2.m.] | existieren; sein | Stelle | schön sein | für (jmd.) | Horizont des Aton (Tell el-Amarna) | [lokal] | anderer | Stelle | [Einleitung des Konjunktivs] | [Suffix Pron. sg.1.c.] | hören | [Dativ: Nutzen] | [Suffix Pron. pl.3.c.] | [Umstandskonverter] | [Suffix Pron.sg.3.f.] | hin zu | Norden | [Umstandskonverter] | [Suffix Pron.sg.3.f.] | hin zu | südlich | [Umstandskonverter] | [Suffix Pron.sg.3.f.] | hin zu | der Westen | [Umstandskonverter] | [Suffix Pron.sg.3.f.] | hin zu | Osten ("Sonnenaufgang") | ← |
lemma | m | =k | wnn | s.t | nfr | n | Ꜣḫ.t-Jtn | m | ky | s.t | mtw= | =j | sḏm | n | =sn | jw | =s | n | ḫd | jw | =s | n | rs.j | jw | =s | n | jmn.t | jw | =s | n | wbn.w | ← |
AED ID | 64440 | 10110 | 46050 | 854540 | 854519 | 78870 | 233 | 64360 | 163760 | 854540 | 600030 | 10030 | 150560 | 78870 | 10100 | 21881 | 10090 | 78870 | 859285 | 21881 | 10090 | 78870 | 96010 | 21881 | 10090 | 78870 | 26140 | 21881 | 10090 | 78870 | 45170 | ← |
part of speech | particle | pronoun | verb | substantive | verb | preposition | entity_name | preposition | adjective | substantive | particle | pronoun | verb | preposition | pronoun | particle | pronoun | preposition | substantive | particle | pronoun | preposition | adjective | particle | pronoun | preposition | substantive | particle | pronoun | preposition | substantive | ← |
name | place_name | ← | ||||||||||||||||||||||||||||||
number | ← | |||||||||||||||||||||||||||||||
voice | active | ← | ||||||||||||||||||||||||||||||
genus | feminine | feminine | feminine | feminine | masculine | feminine | masculine | ← | ||||||||||||||||||||||||
pronoun | personal_pronoun | personal_pronoun | personal_pronoun | personal_pronoun | personal_pronoun | personal_pronoun | personal_pronoun | ← | ||||||||||||||||||||||||
numerus | singular | singular | singular | singular | singular | singular | singular | ← | ||||||||||||||||||||||||
epitheton | ← | |||||||||||||||||||||||||||||||
morphology | ← | |||||||||||||||||||||||||||||||
inflection | suffixConjugation | infinitive | ← | |||||||||||||||||||||||||||||
adjective | nisbe_adjective_substantive | ← | ||||||||||||||||||||||||||||||
particle | particle_nonenclitic | ← | ||||||||||||||||||||||||||||||
adverb | ← | |||||||||||||||||||||||||||||||
verbal class | verb_2-gem | verb_3-lit | verb_3-lit | ← | ||||||||||||||||||||||||||||
status | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: Schau, es existiert ein schönerer Platz für Achetaton [an einer anderen Stelle] und ich sollte auf sie hören, sei sie nördlich oder sei sie südlich, [sei sie westlich] oder sei sie östlich.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License