| token | oraec81-37-1 | oraec81-37-2 | oraec81-37-3 | oraec81-37-4 | oraec81-37-5 | oraec81-37-6 | oraec81-37-7 | oraec81-37-8 | oraec81-37-9 | oraec81-37-10 | oraec81-37-11 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| written form | [ḥbs] | =sn | ḏw.wpl | j[n,t].pl | [s]t | mj | ⸢pꜣ⸣ | ⸢snḥm.pl⸣ | m-dj | ꜥšꜣ | =sn | ← | 
| hiero | ← | |||||||||||
| line count | [12] | [12] | [12] | [12] | [12] | [12] | [12] | [12] | [12] | [12] | [12] | ← | 
| translation | bedecken | [Suffix Pron. pl.3.c.] | Berg | Tal | sie [Präs.I-Pron. pl.3.c.] | wie | der [Artikel sg.m.] | Wanderheuschrecke | mit | Menge | [Suffix Pron. pl.3.c.] | ← | 
| lemma | ḥbs | =sn | ḏw | jn.t | st | mj | pꜣ | znḥm | m-dj | ꜥšꜣ | =sn | ← | 
| AED ID | 103740 | 10100 | 182830 | 26780 | 851209 | 850796 | 851446 | 137910 | 600056 | 41020 | 10100 | ← | 
| part of speech | verb | pronoun | substantive | substantive | pronoun | preposition | pronoun | substantive | preposition | substantive | pronoun | ← | 
| name | ← | |||||||||||
| number | ← | |||||||||||
| voice | active | ← | ||||||||||
| genus | masculine | ← | ||||||||||
| pronoun | personal_pronoun | personal_pronoun | demonstrative_pronoun | personal_pronoun | ← | |||||||
| numerus | plural | plural | singular | singular | ← | |||||||
| epitheton | ← | |||||||||||
| morphology | ← | |||||||||||
| inflection | suffixConjugation | ← | ||||||||||
| adjective | ← | |||||||||||
| particle | ← | |||||||||||
| adverb | ← | |||||||||||
| verbal class | verb_3-lit | ← | ||||||||||
| status | st_absolutus | st_absolutus | st_absolutus | st_pronominalis | ← | 
Translation: [§51] Sie [bedeckten] Berge und Tä[ler], wobei [s]ie so zahlreich wie ein ⸢Wanderheuschreckenschwarm⸣ waren.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License