| token | oraec819-7-1 | oraec819-7-2 | oraec819-7-3 | oraec819-7-4 | oraec819-7-5 | oraec819-7-6 | oraec819-7-7 | oraec819-7-8 | oraec819-7-9 | oraec819-7-10 | oraec819-7-11 | oraec819-7-12 | oraec819-7-13 | oraec819-7-14 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| written form | [pḏ,t.pl] | [mšꜥ.pl] | n,tj | r-ḥꜣ,t | ={j}k | ḥr | jri̯.t | 2700 | Šꜣ~jrʾ~[dꜣ~nꜣ.pl] | _ | [Qꜣ~hꜣ~q.pl] | 1200 | Mꜣ~šꜣ~wꜣ~šꜣ.pl | [...] | ← | 
| hiero | ← | ||||||||||||||
| line count | [6] | [6] | [6] | [6] | [6] | [6] | [6] | [6] | [6] | [7] | [7] | [7] | [7] | ← | |
| translation | Truppe (von Soldaten) | Heer | der welcher (invariabel) | vor (lokal) | [Suffix Pron. sg.2.m.] | [mit Infinitiv] | sich belaufen auf | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Scherde (auch Sarde, von den Seevölkern) | [Kardinalzahl] | [libyscher Stamm] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Meschwesch (libyscher Stamm) | ← | |
| lemma | pḏ.t | mšꜥ | n.tj | r-ḥꜣ.t | =k | ḥr | jri̯ | 1...n | Šrdn | _ | qhq | 1...n | Mšwš | ← | |
| AED ID | 63290 | 76300 | 89850 | 500053 | 10110 | 107520 | 851809 | 850814 | 156880 | 850840 | 859061 | 850814 | 76410 | ← | |
| part of speech | substantive | substantive | pronoun | preposition | pronoun | preposition | verb | numeral | entity_name | numeral | substantive | numeral | entity_name | ← | |
| name | artifact_name | artifact_name | ← | ||||||||||||
| number | cardinal | cardinal | ← | ||||||||||||
| voice | ← | ||||||||||||||
| genus | masculine | masculine | ← | ||||||||||||
| pronoun | relative_pronoun | personal_pronoun | ← | ||||||||||||
| numerus | plural | singular | singular | ← | |||||||||||
| epitheton | ← | ||||||||||||||
| morphology | t-morpheme | ← | |||||||||||||
| inflection | infinitive | ← | |||||||||||||
| adjective | ← | ||||||||||||||
| particle | ← | ||||||||||||||
| adverb | ← | ||||||||||||||
| verbal class | verb_3-inf | ← | |||||||||||||
| status | st_constructus | st_absolutus | st_absolutus | ← | 
Translation: Die Einheiten des Heeres, die vor dir sind, betragen 2700 (Mann), die Scherden: XXX, die Qeheq: 1200; die Meschwesch XXX und die Nubier XXX.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License