token | oraec823-17-1 | oraec823-17-2 | oraec823-17-3 | oraec823-17-4 | oraec823-17-5 | oraec823-17-6 | oraec823-17-7 | oraec823-17-8 | oraec823-17-9 | oraec823-17-10 | oraec823-17-11 | oraec823-17-12 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | j:mn | s,t.pl | =k | jm.t | nṯr.pl | [twꜣ] | Rꜥw | ḥr | =k | m | r(m)n{n} | =f | ← |
hiero | ← | ||||||||||||
line count | [Nt/F/Sw 27 = 476] | [Nt/F/Sw 27 = 476] | [Nt/F/Sw 27 = 476] | [Nt/F/Sw 27 = 476] | [Nt/F/Sw 27 = 476] | [Nt/F/Sw 27 = 476] | [Nt/F/Sw 27 = 476] | [Nt/F/Sw 27 = 476] | [Nt/F/Sw 27 = 476] | [Nt/F/Sw 27 = 476] | [Nt/F/Sw 27 = 476] | [Nt/F/Sw 27 = 476] | ← |
translation | fortdauern | Sitz | [Suffix Pron. sg.2.m.] | befindlich in (lokal) | Gott | stützen | Re | auf | [Suffix Pron. sg.2.m.] | [modal] | Oberarm; Schulter | [Suffix Pron. sg.3.m.] | ← |
lemma | mn | s.t | =k | jm.j | nṯr | twꜣ | Rꜥw | ḥr | =k | m | rmn | =f | ← |
AED ID | 69590 | 854540 | 10110 | 25130 | 90260 | 854575 | 400015 | 107520 | 10110 | 64360 | 854523 | 10050 | ← |
part of speech | verb | substantive | pronoun | adjective | substantive | verb | entity_name | preposition | pronoun | preposition | substantive | pronoun | ← |
name | gods_name | ← | |||||||||||
number | ← | ||||||||||||
voice | active | active | ← | ||||||||||
genus | feminine | ← | |||||||||||
pronoun | personal_pronoun | personal_pronoun | personal_pronoun | ← | |||||||||
numerus | plural | plural | plural | singular | ← | ||||||||
epitheton | ← | ||||||||||||
morphology | prefixed | ← | |||||||||||
inflection | suffixConjugation | suffixConjugation | ← | ||||||||||
adjective | nisbe_adjective_preposition | ← | |||||||||||
particle | ← | ||||||||||||
adverb | ← | ||||||||||||
verbal class | verb_2-lit | verb_3-lit | ← | ||||||||||
status | st_pronominalis | st_absolutus | st_pronominalis | ← |
Translation: Deine Plätze unter den Göttern sollen fortdauern, Re [soll sich] auf dich [lehnen] mit seinem Arm.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License