| token | oraec83-314-1 | oraec83-314-2 | oraec83-314-3 | oraec83-314-4 | oraec83-314-5 | oraec83-314-6 | oraec83-314-7 | ← | 
|---|---|---|---|---|---|---|---|---|
| written form | [...] | ⸢j:⸣jri̯ | qdjw | ⸮n? | tꜣ | ḥry,t | [...] | ← | 
| hiero | [⯑] | 𓀨𓇋𓅱𓏛𓂡 | 𓈖 | 𓏏𓄿 | 𓁷𓂋𓇋𓇋𓏏𓐡𓊮 | ← | ||
| line count | [7x,11] | [7x,11] | [7x,11] | [7x,11] | [7x,11] | ← | ||
| translation | [aux. (als Konjugationsträger mit folg. Infinitiv)] | formen | in | die [Artikel sg.f.] | Schmelzofen | ← | ||
| lemma | jri̯ | qd | m | tꜣ | ḥry.t | ← | ||
| AED ID | 851809 | 162420 | 64360 | 851622 | 108400 | ← | ||
| part of speech | verb | verb | preposition | pronoun | substantive | ← | ||
| name | ← | |||||||
| number | ← | |||||||
| voice | ← | |||||||
| genus | feminine | ← | ||||||
| pronoun | demonstrative_pronoun | ← | ||||||
| numerus | singular | ← | ||||||
| epitheton | ← | |||||||
| morphology | ← | |||||||
| inflection | infinitive | ← | ||||||
| adjective | ← | |||||||
| particle | ← | |||||||
| adverb | ← | |||||||
| verbal class | verb_3-inf | verb_2-lit | ← | |||||
| status | st_absolutus | ← | 
Translation: [--- de]r geformt wurde (?) im Schmelzofen [---]
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License