| token | oraec83-359-1 | oraec83-359-2 | oraec83-359-3 | oraec83-359-4 | oraec83-359-5 | oraec83-359-6 | oraec83-359-7 | oraec83-359-8 | oraec83-359-9 | oraec83-359-10 | oraec83-359-11 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| written form | j | [...] | j~ | ⸢rḫ⸣ | pꜣy | =j | nb | ꜥꜣ | [...] | [__] | =f | ← | 
| hiero | 𓀞 | 𓇋𓀁 | 𓂋𓐍𓏛 | 𓅯𓄿𓇋𓇋 | 𓀀 | 𓎟 | 𓉻𓅆 | 𓆑 | ← | |||
| line count | [10xy rechts,14] | [10xy rechts,15] | [10xy rechts,15] | [10xy rechts,15] | [10xy rechts,15] | [10xy rechts,15] | [10xy rechts,15] | [10xy rechts,15] | [10xy rechts,15] | ← | ||
| translation | oh!; [Interjektion] | [Futur III] | (etwas tun) können (mit Infinitiv) | [Poss.artikel sg.m.] | [Suffix Pron. sg.1.c.] | Herr | erhaben | [Suffix Pron. sg.3.m.] | ← | |||
| lemma | j | jw | rḫ | pꜣy= | =j | nb | ꜥꜣ | =f | ← | |||
| AED ID | 20030 | 21881 | 95620 | 550021 | 10030 | 81650 | 450158 | 10050 | ← | |||
| part of speech | interjection | particle | verb | pronoun | pronoun | substantive | adjective | pronoun | ← | |||
| name | ← | |||||||||||
| number | ← | |||||||||||
| voice | ← | |||||||||||
| genus | masculine | masculine | ← | |||||||||
| pronoun | demonstrative_pronoun | personal_pronoun | personal_pronoun | ← | ||||||||
| numerus | singular | singular | ← | |||||||||
| epitheton | ← | |||||||||||
| morphology | ← | |||||||||||
| inflection | infinitive | ← | ||||||||||
| adjective | ← | |||||||||||
| particle | ← | |||||||||||
| adverb | ← | |||||||||||
| verbal class | verb_2-lit | ← | ||||||||||
| status | st_absolutus | ← | 
Translation: O [---]; mein hoher Herr wird [---] ihn/es [---] können!
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License