token | oraec88-106-1 | oraec88-106-2 | oraec88-106-3 | oraec88-106-4 | oraec88-106-5 | oraec88-106-6 | oraec88-106-7 | oraec88-106-8 | oraec88-106-9 | oraec88-106-10 | oraec88-106-11 | oraec88-106-12 | oraec88-106-13 | oraec88-106-14 | oraec88-106-15 | oraec88-106-16 | oraec88-106-17 | oraec88-106-18 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | 〈ẖ〉ꜥꜥ.w.pl | n.w | šꜣm,w | 1 | jbḥ.pl | n | šꜣ(j) | ⸮〈1〉? | ḥs | mjw | 1 | ḥs | ṯsm | 1 | jšd,t | n.t | ḫt-ds | 1 | ← |
hiero | 𓂝𓂝𓅱𓏥 | 𓏌𓏤 | 𓆷𓄿𓅓𓅱𓏌𓏥 | 𓏤 | 𓄑𓏥 | 𓈖 | 𓆷𓄿𓃟 | 𓐎𓏥 | 𓏇𓇋𓅱𓄛 | 𓏤 | 𓐎𓏥 | 𓍿𓊃𓅓𓄛 | 𓏤 | 𓇭𓈒𓏥 | 𓈖𓏏 | 𓆱𓌪𓆰𓏥 | 𓏤 | ← | |
line count | [74,19] | [74,19] | [74,19] | [74,20] | [74,20] | [74,20] | [74,20] | [74,20] | [74,20] | [74,20] | [74,20] | [74,20] | [74,20] | [74,20] | [74,20] | [74,20] | [74,20] | [74,20] | ← |
translation | Ration (?); Bodensatz (?) | von [Genitiv] | Wäschelauge | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Zahn | von [Genitiv] | Schwein | Exkremente, Kot | Kater | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Exkremente, Kot | Windhund | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Frucht (allg.) | von [Genitiv] | [Baum] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | ← | |
lemma | ẖꜥꜥ | n.j | šꜣm.w | 1...n | jbḥ | n.j | šꜣj | ḥs | mjw | 1...n | ḥs | ṯzm | 1...n | jšd.t | n.j | ḫt-ds | 1...n | ← | |
AED ID | 122760 | 850787 | 151810 | 850814 | 23830 | 850787 | 151350 | 109370 | 68250 | 850814 | 109370 | 177290 | 850814 | 32170 | 850787 | 861206 | 850814 | ← | |
part of speech | substantive | adjective | substantive | numeral | substantive | adjective | substantive | substantive | substantive | numeral | substantive | substantive | numeral | substantive | adjective | substantive | numeral | ← | |
name | ← | ||||||||||||||||||
number | cardinal | cardinal | cardinal | cardinal | ← | ||||||||||||||
voice | ← | ||||||||||||||||||
genus | masculine | masculine | masculine | masculine | masculine | masculine | feminine | feminine | masculine | ← | |||||||||
pronoun | ← | ||||||||||||||||||
numerus | plural | plural | singular | plural | plural | singular | singular | singular | singular | singular | singular | singular | singular | ← | |||||
epitheton | ← | ||||||||||||||||||
morphology | ← | ||||||||||||||||||
inflection | ← | ||||||||||||||||||
adjective | nisbe_adjective_preposition | nisbe_adjective_preposition | nisbe_adjective_preposition | ← | |||||||||||||||
particle | ← | ||||||||||||||||||
adverb | ← | ||||||||||||||||||
verbal class | ← | ||||||||||||||||||
status | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_constructus | st_absolutus | st_constructus | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: $ẖꜥꜥ$-Teile (?) der Wäschelauge: 1, Zähne vom Schwein: 〈1〉 (?), Katerkot: 1, Hundekot: 1, Früchte vom „Stechholz“: 1.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License