token | oraec8933-5-1 | oraec8933-5-2 | oraec8933-5-3 | oraec8933-5-4 | oraec8933-5-5 | oraec8933-5-6 | oraec8933-5-7 | oraec8933-5-8 | oraec8933-5-9 | ← |
---|---|---|---|---|---|---|---|---|---|---|
written form | 〈〈jni̯〉〉 | 〈〈m〉〉 | 〈〈pr〉〉 | [mw,t-nswt] | [Ḫnt,jt-kꜣ,w]≡s | ḥṯ(ꜣ) | [...] | ḥ(nq,t) | 6 | ← |
hiero | ← | |||||||||
line count | [2.2] | [2.3] | [2.3] | [2.4.2] | [2.4.2] | [2.4.2.1] | [2.4.2.2] | [2.4.2.2] | ← | |
translation | bringen | [lokal] | Grab | Königsmutter | Chentit-kaues | [Brotart] | Bier | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | ← | |
lemma | jni̯ | m | pr | mw.t-nswt | Ḫnt.jt-kꜣ.w=s | ḥṯꜣ | ḥnq.t | 1...n | ← | |
AED ID | 26870 | 64360 | 60220 | 200012 | 200013 | 112070 | 110300 | 850814 | ← | |
part of speech | verb | preposition | substantive | epitheton_title | entity_name | substantive | substantive | numeral | ← | |
name | person_name | ← | ||||||||
number | cardinal | ← | ||||||||
voice | passive | ← | ||||||||
genus | masculine | feminine | ← | |||||||
pronoun | ← | |||||||||
numerus | singular | singular | singular | ← | ||||||
epitheton | title | ← | ||||||||
morphology | ← | |||||||||
inflection | suffixConjugation | ← | ||||||||
adjective | ← | |||||||||
particle | ← | |||||||||
adverb | ← | |||||||||
verbal class | verb_3-inf | ← | ||||||||
status | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: [Gebracht wurde aus/ins Grab der] Königsmutter Chentit-kaues [x Einheiten] Hetja-Brot und 6 (Einheiten) Bier.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License