| token | oraec918-6-1 | oraec918-6-2 | oraec918-6-3 | oraec918-6-4 | oraec918-6-5 | oraec918-6-6 | oraec918-6-7 | oraec918-6-8 | oraec918-6-9 | oraec918-6-10 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| written form | ⸢jni̯⸣ | [...] | m | ḥnj | jw | =f | ḥwꜣ.ṱ | n | ḥn,wt | =j | ← | 
| hiero | ← | ||||||||||
| line count | [Frg. 1, Rto. 3] | [Frg. 1, Rto. 4] | [Frg. 1, Rto. 4] | [Frg. 1, Rto. 4] | [Frg. 1, Rto. 4] | [Frg. 1, Rto. 4] | [Frg. 1, Rto. 4] | [Frg. 1, Rto. 4] | [Frg. 1, Rto. 4] | ← | |
| translation | bringen | [Präposition] | [eine Sumpfpflanze (Zyperngras)] | [Umstandskonverter] | [Suffix Pron. sg.3.m.] | faulen; verwesen | für (jmd.) | Herrin | [Suffix Pron. sg.1.c.] | ← | |
| lemma | jni̯ | m | ḥnj | jw | =f | ḥwꜣ | n | ḥn.wt | =j | ← | |
| AED ID | 26870 | 64360 | 105850 | 21881 | 10050 | 102640 | 78870 | 106350 | 10030 | ← | |
| part of speech | verb | preposition | substantive | particle | pronoun | verb | preposition | substantive | pronoun | ← | |
| name | ← | ||||||||||
| number | ← | ||||||||||
| voice | ← | ||||||||||
| genus | masculine | masculine | ← | ||||||||
| pronoun | personal_pronoun | personal_pronoun | ← | ||||||||
| numerus | singular | singular | singular | ← | |||||||
| epitheton | ← | ||||||||||
| morphology | ← | ||||||||||
| inflection | pseudoParticiple | ← | |||||||||
| adjective | ← | ||||||||||
| particle | ← | ||||||||||
| adverb | ← | ||||||||||
| verbal class | verb_3-inf | verb_3-lit | ← | ||||||||
| status | st_absolutus | st_pronominalis | ← | 
Translation: [Er] möge zu meiner Fürstin (ein) mit Zyperngras [bepflanztes Feld] bringen, wobei es faulig ist (?).
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License